
EAST LANCASHIRE LEAGUE
Secretary:John Morrell - 01 282 853 021 - click to e-mail
2009/2010
Division 1
| Ashworth | Robson | Oldbury | Morrell | Challinor | Evans | Total VP | |
| Ashworth | X | +12IMP | |||||
| 18 | 18 | ||||||
| Robson | X | + 18 IMP
|
-37IMP
|
||||
| 19 | 6 | 25 | |||||
| Oldbury | -12IMP | - 18 IMP | X | -40IMP | |||
| 12 | 11 | 5 | 1 | 29 | |||
| Morrell | +37IMP | +40IMP | X | +13 IMP | +39 IMP | ||
| 24 | 25 | 18 | 24 | 91 | |||
| Challinor | -13IMP | X | |||||
| 12 | 12 | ||||||
| Evans | - 39 IMP | X | |||||
| 29 | 6 | 35 | |||||
Division 2 |
|||||||
| Wood | Heaton | Bury | Lewis | Sutherland | Henderson | Total VP | |
| Wood | X | +17IMP | -47IMP | ||||
| 19 | 4 | 23 | |||||
| Heaton | -17IMP | X | + 35 IMP | ||||
| 11 | 23 | 34 | |||||
| Bury | +47 IMP | X | +12IMP | -16 IMP | |||
| 26 | 18 | 11 | 55 | ||||
| Lewis | -18IMP | X | +53 IMP | ||||
| 12 | 28 | 42 | |||||
| Sutherland | -35 IMP | X | -65 IMP | ||||
| 7 | 0 | 7 | |||||
| Henderson | +16 IMP | - 53IMP | + 65 IMP | X | |||
| 19 | 2 | 30 | 51 | ||||
Division 3 |
|||||||
| Ault | Davies | Monaghan | Price | Watson | Total VP’s | ||
| Ault | X | + 3 IMP | + 7 IMP | -13IMP | |||
| 16 | 16 | 12 | 44 | ||||
| Davies | X | -35 IMP | |||||
| 7 | 7 | ||||||
| Monaghan | - 3 IMP | X | + 7 IMP | ||||
| 14 | 16 | 30 | |||||
| Price | - 7IMP | +35 IMP | X | ||||
| 14 | 23 | 37 | |||||
| Watson | + 13IMP | - 7 IMP | X | ||||
| 18 | 14 | 32 | |||||
2010 Sarkar Cup |
|||
| Wood | Heaton | ||
| Heaton | |||
| Oldbury | Oldbury | ||
| Sutherland | |||
| Ashworth | Robson | Morrell | |
| Robson | |||
| Morrell | Morrell | ||
| Monaghan | |||
| Bury | Price | ||
| Price | |||
| Challinor | Challinor | ||
| Lewis | |||
| Henderson | Henderson | Henderson | |
| Evans | |||
| Ault | Ault | ||
| Watson | |||
Lawrenson Salver 2010 |
|||
| Bury | |||
| Monaghan | |||
| Sutherland | |||
| Ashworth | |||
| Lewis | |||
| Wood | |||
| Watson | |||
| Evans | |||













