
EAST LANCASHIRE LEAGUE
Secretary:John Morrell - 01 282 853 021 - click to e-mail
Season 2010/2011
2011 - Sarkar Cup |
||||
| Evans | ||||
| Ault | ||||
| Watson | Lewis | |||
| Lewis | ||||
| Robson | Oldbury | Morrell | ||
| Oldbury | ||||
| Ashworth | Morrell | |||
| Morrell | ||||
| Bury | Bury | Davies | ||
| Sutherland | ||||
| Davies | Davies | |||
| Bell-Brown | ||||
| Monaghan | Challinor | |||
| Challinor | ||||
| Wood | Thomas | |||
| Thomas | ||||
Division 1
| Morrell | Robson | Ashworth | Evans | Challinor | Total VP | Pos |
||
| Morrell | XXXXXXX |
29 | 8 | -11 | 56 | 81 | 1 | |
| 22 | 17 | 13 | 29 | |||||
| Robson | -29 | XXXXXXX |
79 | -21 | -33 | 55 | 3 | |
| 8 | 30 | 10 | 7 | |||||
| Ashworth | -8 | -79 | XXXXXXX |
2 | 28 | 5 | ||
| 13 | 0 | 15 | ||||||
| Evans | 11 | 21 | -2 | XXXXXXX |
17 | 71 | 2 | |
| 17 | 20 | 15 | 19 | |||||
| Challinor | -36 | 33 | -17 | XXXXXXX |
35 | 4 | ||
| 1 | 23 | 11 | ||||||
Division 2 |
||||||||
| Oldbury | Thomas | Sutherland | Lewis | Bury | Total VP |
Pos |
||
| Oldbury | XXXXXXX | -24 | -? | -18 | -2 | 46 | 5 |
|
| 9 | 11 | 11 | 15 | |||||
| Thomas | 24 | XXXXXXX |
38 | -5 | 42 | 84 | 1 |
|
| 21 | 24 | 14 | 25 | |||||
| Sutherland | ? | -38 | XXXXXXX |
29 | -24 | 56 | 3 |
|
| 19 | 6 | 22 | 9 | |||||
| Lewis | 18 | +5 | -29 | XXXXXXX |
-21 | 53 | 4 |
|
| 19 | 16 | 8 | 10 | |||||
| Bury | 2 | -42 | 24 | +21 | XXXXXXX |
61 | 2 |
|
| 15 | 5 | 21 | 20 | |||||
Division 3 |
||||||||
| Ault | Davies | Monaghan | Bell-Brown | Watson | Wood | Total VP’s | Pos |
|
| Ault | XXXXXXX |
-31 | -20 | -81 | 16 | 6 |
||
| 8 | 10 | 0 | ||||||
| Davies | 31 | XXXXXXX |
-5 | +80 | -15 | 32 | 101 | 1 |
| 22 | 14 | 30 | 12 | 23 | ||||
| Monaghan | 5 | XXXXXXX |
11 | -13 | 30 | 65 | 4 |
|
| 16 | 17 | 12 | 20 | |||||
| Bell-Brown | 81 | -80 | -11 | XXXXXXX |
43 | 66 | 3 |
|
| 30 | 0 | 13 | 23 | |||||
| Watson | +28 | 15 | 13 | XXXXXXX |
92 | 88 | 2 |
|
| 22 | 18 | 18 | 30 | |||||
| Wood | -32 | -20 | -43 | -92 | XXXXXXX |
24 | 5 |
|
| 7 | 10 | 7 | 0 | |||||
2009/2010
Division 1 - FINAL TABLE
| Ashworth | Robson | Oldbury | Morrell | Challinor | Evans | Total VP | Pos |
|
| Ashworth | X | -25 | +12 | -48 | -49 | +59 | ||
| 9 | 18 | 4 | 3 | 29 | 63 | 4th | ||
| Robson | +25 | X | + 18 | -37 | - | +27 | ||
| 21 | 19 | 6 | 15 | 21 | 82 | 3rd | ||
| Oldbury | -12 | - 18 | X | -40 | +4 | ? | ||
| 12 | 11 | 5 | 16 | 1 | 45 | =5th | ||
| Morrell | +48 | +37 | +40 | X | +13 | +39 | ||
| 26 | 24 | 25 | 18 | 24 | 117 | 1st | ||
| Challinor | +49 | - | -4 | -13 | X | +61 | ||
| 27 | 15 | 14 | 12 | 30 | 98 | 2nd | ||
| Evans | -59 | -27 | ? | - 39 | -61 | X | ||
| 1 | 9 | 29 | 6 | 0 | 45 | =55th | ||
Division 2 - FINAL TABLE |
||||||||
| Wood | Heaton | Bury | Lewis | Sutherland | Henderson | Total VP |
Pos |
|
| Wood | X | +17 | -47 | -2 | -44 | -25 | ||
| 19 | 4 | 15 | 4 | 9 | 51 | 6th | ||
| Heaton | -17 | X | -6 | - | + 35 | - | ||
| 11 | 14 | 8 | 23 | 8 | 64 | 5th | ||
| Bury | +47 | +6 | X | +12 | -27 | -16 | ||
| 26 | 16 | 18 | 9 | 11 | 80 | 3rd | ||
| Lewis | +2 | - | -18 | X | +2 | +53 | ||
| 15 | 18 | 12 | 15 | 28 | 82 | 2nd | ||
| Sutherland | +44 | -35 | +27 | -2 | X | -65 | ||
| 26 | 7 | 21 | 15 | 0 | 69 | 4th | ||
| Henderson | +25 | - | +16 | - 53 | + 65 | X | ||
| 21 | 18 | 19 | 2 | 30 | 90 | 1st | ||
Division 3 - FINAL TABLE |
||||||||
| Ault | Davies | Monaghan | Price | Watson | Total VP’s | Pos |
||
| Ault | X | -25 s | + 3 | + 7 | -13 | |||
| 9 | 16 | 16 | 12 | 53 | 4th | |||
| Davies | +25 | X | +22 | -35 | +14 | |||
| 21 | 20 | 7 | 18 | 66 | 2nd | |||
| Monaghan | - 3 | -22 | X | -28 | + 7 | |||
| 14 | 10 | 8 | 16 | 48 | 5th | |||
| Price | - 7 | +35 | +28 | X | -22 | |||
| 14 | 23 | 22 | 10 | 69 | 1st | |||
| Watson | + 13 | -14 | - 7 | +22 | X | |||
| 18 | 12 | 14 | 20 | 64 | 3rd | |||
2010 - Sarkar Cup Congratulations to the Henderson
Team |
||||
| Wood | Heaton | Heaton | Morrell | |
| Heaton | ||||
| Oldbury | Oldbury | |||
| Sutherland | ||||
| Ashworth | Robson | Morrell | ||
| Robson | ||||
| Morrell | Morrell | |||
| Monaghan | ||||
| Henderson | ||||
| Bury | Price | Challinor | Henderson | |
| Price | ||||
| Challinor | Challinor | |||
| Lewis | ||||
| Henderson | Henderson | Henderson | ||
| Evans | ||||
| Ault | Ault | |||
| Watson | ||||
Lawrenson Salver 2010 Winnes |
|||
| Bury | Evans | ||
| Monaghan | |||
| Sutherland | |||
| Ashworth | |||
| Lewis | Evans | ||
| Wood | |||
| Watson | Evans | ||













