
EAST LANCASHIRE LEAGUE
Secretary:John Morrell - 01 282 853 021 - click to e-mail
2009/2010
Division 1 - FINAL TABLE
| Ashworth | Robson | Oldbury | Morrell | Challinor | Evans | Total VP | Pos |
|
| Ashworth | X | -25 | +12 | -48 | -49 | +59 | ||
| 9 | 18 | 4 | 3 | 29 | 63 | 4th | ||
| Robson | +25 | X | + 18 | -37 | - | +27 | ||
| 21 | 19 | 6 | 15 | 21 | 82 | 3rd | ||
| Oldbury | -12 | - 18 | X | -40 | +4 | ? | ||
| 12 | 11 | 5 | 16 | 1 | 45 | =5th | ||
| Morrell | +48 | +37 | +40 | X | +13 | +39 | ||
| 26 | 24 | 25 | 18 | 24 | 117 | 1st | ||
| Challinor | +49 | - | -4 | -13 | X | +61 | ||
| 27 | 15 | 14 | 12 | 30 | 98 | 2nd | ||
| Evans | -59 | -27 | ? | - 39 | -61 | X | ||
| 1 | 9 | 29 | 6 | 0 | 45 | =55th | ||
Division 2 - FINAL TABLE |
||||||||
| Wood | Heaton | Bury | Lewis | Sutherland | Henderson | Total VP |
Pos |
|
| Wood | X | +17 | -47 | -2 | -44 | -25 | ||
| 19 | 4 | 15 | 4 | 9 | 51 | 6th | ||
| Heaton | -17 | X | -6 | - | + 35 | - | ||
| 11 | 14 | 8 | 23 | 8 | 64 | 5th | ||
| Bury | +47 | +6 | X | +12 | -27 | -16 | ||
| 26 | 16 | 18 | 9 | 11 | 80 | 3rd | ||
| Lewis | +2 | - | -18 | X | +2 | +53 | ||
| 15 | 18 | 12 | 15 | 28 | 82 | 2nd | ||
| Sutherland | +44 | -35 | +27 | -2 | X | -65 | ||
| 26 | 7 | 21 | 15 | 0 | 69 | 4th | ||
| Henderson | +25 | - | +16 | - 53 | + 65 | X | ||
| 21 | 18 | 19 | 2 | 30 | 90 | 1st | ||
Division 3 - FINAL TABLE |
||||||||
| Ault | Davies | Monaghan | Price | Watson | Total VP’s | Pos |
||
| Ault | X | -25 s | + 3 | + 7 | -13 | |||
| 9 | 16 | 16 | 12 | 53 | 4th | |||
| Davies | +25 | X | +22 | -35 | +14 | |||
| 21 | 20 | 7 | 18 | 66 | 2nd | |||
| Monaghan | - 3 | -22 | X | -28 | + 7 | |||
| 14 | 10 | 8 | 16 | 48 | 5th | |||
| Price | - 7 | +35 | +28 | X | -22 | |||
| 14 | 23 | 22 | 10 | 69 | 1st | |||
| Watson | + 13 | -14 | - 7 | +22 | X | |||
| 18 | 12 | 14 | 20 | 64 | 3rd | |||
2010 - Sarkar Cup Congratulations to the Henderson
Team |
||||
| Wood | Heaton | Heaton | Morrell | |
| Heaton | ||||
| Oldbury | Oldbury | |||
| Sutherland | ||||
| Ashworth | Robson | Morrell | ||
| Robson | ||||
| Morrell | Morrell | |||
| Monaghan | ||||
| Henderson | ||||
| Bury | Price | Challinor | Henderson | |
| Price | ||||
| Challinor | Challinor | |||
| Lewis | ||||
| Henderson | Henderson | Henderson | ||
| Evans | ||||
| Ault | Ault | |||
| Watson | ||||
Lawrenson Salver 2010 Winnes |
|||
| Bury | Evans | ||
| Monaghan | |||
| Sutherland | |||
| Ashworth | |||
| Lewis | Evans | ||
| Wood | |||
| Watson | Evans | ||













