
Chairman: David Pendlebury
Hon Secretary: Barry Brelsford - 01 253 738 570 e-mail
Vice Chairman; George McConkey
Executive Committee 2009/10: Bill Winter, Mike Rothwell
Appeals Committee: The five people from whom the
Appeals Committee would be chosen were
Mr. G. McConkey (Southport), Mr. M. Rothwell (Lancaster), Mr. D. J. Pendlebury
(Preston), Mr. J. B. Brelsford (Lytham) and Mr. W. Winter (Poulton).
All clubs are eligible to enter teams next
season whether they are affiliated to the EBU or not
| Welcome to Season 2009/10 |

Secretary Barry Brelsford computes the results of the
Gazette & Herald watched by Chairman Dave Pendlebury
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wainwright
Trophy 2009/10 |
|||
| Preliminary Round | First Round | Semi-final Round | Final Round |
| Complete by 30/04/10 | Complete by 31/05/10 | Complete by 30/06/10 | Complete by 31/08/10 |
| LYTHAM H | H | ||
| BRIERFIELD | |||
| CLIFTON H | H | ||
| BLACKBURN A | |||
| PRESTON B H | H | ||
| CHORLEY | H | ||
| BROUGHTON | |||
| PRESTON A H | |||
| SOUTHPORT | H | ||
| BLACKBURN B H | |||
| POULTON | |||
| BROUGHTON h | h | SOUTHPORT | SOUTHPORT | SOUTHPORT |
| POULTON | ||||
| SOUTHPORT h | SOUTHPORT | |||
| PRESTON C | ||||
| BLACKBURN B h | h | |||
| LYTHAM | ||||
| CLIFTON h | ||||
| BRIERFIELD | ||||
| PRESTON A h | PRESTON A | CHORLEY | ||
| BLACKBURN A | ||||
| CHORLEY h | CHORLEY | |||
| PRESTON B | ||||
Season 2009/2010
| Division 1 | P | W | D | L | Pts |
| POULTON A | 6 | 4 | 0 | 2 | 78 |
| SOUTHPORT A | 5 | 4 | 0 | 1 | 76 |
| SOUTHPORT B | 5 | 2 | 0 | 3 | 37 |
| PRESTON A | 4 | 2 | 0 | 2 | 35 |
| LANCASTER A | 3 | 2 | 0 | 1 | 31 |
| LYTHAM A | 3 | 1 | 0 | 2 | 22 |
| BLACKBURN A | 4 | 0 | 0 | 4 | 21 |
Division 1 |
||||
| BLACKBURN A | 6 |
PRESTON A | 14 |
|
| LYTHAM A | 5 |
POULTON A | 15 |
|
| SOUTHPORT B | 5 |
SOUTHPORT A | 15 |
|
| SOUTHPORT A | 9 |
LYTHAM A | 11 |
|
| POULTON A | 9 |
LANCASTER A | 11 |
|
| BLACKBURN A | 9 |
SOUTHPORT B | 11 |
|
| PRESTON A | 4 |
POULTON A | 16 |
|
| LANCASTER A | 13 |
SOUTHPORT B | 7 |
|
| SOUTHPORT A | 17 |
BLACKBURN A | 3 |
|
| PRESTON A | 13 |
LANCASTER A | 7 |
|
| LYTHAM A | 6 |
SOUTHPORT B | 14 |
|
| POULTON A | 1 |
SOUTHPORT A | 19 |
|
| LANCASTER A | H5 |
BLACKBURN A | A5 |
P |
| LYTHAM A | H5 |
PRESTON A | A5 |
P |
| SOUTHPORT B | 0 |
POULTON A | 20 |
|
| POULTON A | 17 |
BLACKBURN A |
3 |
|
| PRESTON A | 4 |
SOUTHPORT A | 16 |
|
| LANCASTER A | H6 |
LYTHAM A | A6 |
23-Feb |
| SOUTHPORT B | H7 |
PRESTON A | A7 |
05-Mar |
| BLACKBURN A | H7 |
LYTHAM A | A7 |
16-Mar |
| SOUTHPORT A | H7 |
LANCASTER A | A7 |
18-Mar |
| Division 2 | P | W | D | L | Pts |
| LANCASTER B | 6 | 6 | 0 | 0 | 96 |
| LYTHAM B | 5 | 3 | 1 | 1 | 62 |
| BLACKBURN B | 5 | 3 | 0 | 2 | 59 |
| CLIFTON A | 5 | 2 | 1 | 2 | 40 |
| GAZETTE | 5 | 0 | 3 | 2 | 39 |
| BLACKBURN C | 5 | 1 | 1 | 3 | 35 |
| POULTON B | 5 | 0 | 0 | 5 | 29 |
Division 2 |
||||
| CLIFTON A | 10 |
GAZETTE | 10 |
|
| BLACKBURN B | 18 |
BLACKBURN C | 2 |
|
| LYTHAM B | 5 |
LANCASTER B | 15 |
|
| LANCASTER B | 15 |
POULTON B | 5 |
|
| BLACKBURN B | 8 |
CLIFTON A | 12 |
|
| GAZETTE | 10 |
LYTHAM B | 10 |
|
| GAZETTE | 5 |
BLACKBURN B | 15 |
|
| BLACKBURN C | 7 |
LANCASTER B | 13 |
|
| POULTON B | 9 |
CLIFTON A | 11 |
|
| LYTHAM B | 14 |
CLIFTON A | 6 |
|
| BLACKBURN C | 11 |
POULTON B | 9 |
|
| LANCASTER B | 16 |
GAZETTE | 4 |
|
| POULTON B | 4 |
BLACKBURN B | 16 |
|
| LYTHAM B | 15 |
BLACKBURN C |
5 |
|
| CLIFTON A | 1 |
LANCASTER B | 19 |
|
| POULTON B | 2 |
LYTHAM B | 18 |
|
| BLACKBURN C | 10 |
GAZETTE | 10 |
|
| LANCASTER B | 18 |
BLACKBURN B | 2 |
|
| GAZETTE | H7 |
POULTON B | A7 |
04-Mar |
| CLIFTON A | H7 |
BLACKBURN C | A7 |
05-Mar |
| BLACKBURN B | H7 |
LYTHAM B | A7 |
18-Mar |
| Division 3 | P | W | D | L | Pts |
| BROUGHTON A | 5 | 4 | 0 | 1 | 70 |
| BRIERFIELD | 5 | 3 | 0 | 2 | 60 |
| PRESTON B | 4 | 3 | 0 | 1 | 56 |
| LANCASTER C | 5 | 3 | 0 | 2 | 47 |
| GREAT HARWOOD | 5 | 3 | 0 | 2 | 46 |
| CHORLEY | 5 | 1 | 0 | 4 | 36 |
| LYTHAM C | 5 | 0 | 0 | 5 | 25 |
Division 3 |
||||
| PRESTON B | 20 |
BROUGHTON A | 0 |
|
| BRIERFIELD | 17 |
CHORLEY | 3 |
|
| LYTHAM C | 9 |
GREAT HARWOOD | 11 |
|
| BROUGHTON A | 18 |
CHORLEY | 2 |
|
| LANCASTER C | 6 |
PRESTON B | 14 |
|
| GREAT HARWOOD | 3 |
BRIERFIELD | 17 |
|
| BRIERFIELD | 14 |
LYTHAM C | 6 |
|
| BROUGHTON A | 17 |
GREAT HARWOOD | 3 |
|
| CHORLEY | 9 |
LANCASTER C | 11 |
|
| CHORLEY | 15 |
PRESTON B | 5 |
|
| LYTHAM C | 2 |
BROUGHTON A | 18 |
|
| LANCASTER C | 11 |
BRIERFIELD | 9 |
|
| PRESTON B | 17 |
LYTHAM C | 3 |
|
| GREAT HARWOOD | 16 |
LANCASTER C | 4 |
|
| BRIERFIELD | 3 |
BROUGHTON A | 17 |
|
| CHORLEY | 7 |
GREAT HARWOOD | 13 |
|
| LANCASTER C | 15 |
LYTHAM C | 5 |
|
| PRESTON B | H6 |
BRIERFIELD | A6 |
03-Mar |
| BROUGHTON A | H7 |
LANCASTER C | A7 |
10-Mar |
| GREAT HARWOOD | H7 |
PRESTON B | A7 |
15-Mar |
| LYTHAM C | H7 |
CHORLEY | A7 |
16-Mar |
| Division 4 | P | W | D | L | Pts |
| PRESTON C | 4 | 4 | 0 | 0 | 66 |
| POULTON C | 5 | 3 | 1 | 1 | 65 |
| CLIFTON B | 5 | 3 | 0 | 2 | 59 |
| BROUGHTON B | 5 | 1 | 0 | 4 | 44 |
| CLIFTON C | 5 | 2 | 0 | 3 | 38 |
| SOUTHPORT C | 5 | 3 | 0 | 2 | 32 |
| PRESTON D | 5 | 1 | 1 | 3 | 31 |
Division 4 |
||||
| CLIFTON B | 10 |
CLIFTON C | 2 |
|
| BROUGHTON B | 3 |
POULTON C | 17 |
|
| PRESTON C | 16 |
PRESTON D | 4 |
|
| CLIFTON C | 12 |
BROUGHTON B | 8 |
|
| PRESTON C | 13 |
CLIFTON B | 7 |
|
| POULTON C | 20 |
SOUTHPORT C | 0 |
|
| SOUTHPORT C | 6 |
CLIFTON B | 14 |
|
| PRESTON D | 10 |
POULTON C | 10 |
|
| CLIFTON C | 3 |
PRESTON C | 17 |
|
| BROUGHTON B | 9 |
CLIFTON B | 11 |
|
| POULTON C | 7 |
CLIFTON C | 13 |
|
| PRESTON D | 0 |
SOUTHPORT C | 15 |
|
| BROUGHTON B | 15 |
PRESTON D | 5 |
|
| SOUTHPORT C | 0 |
PRESTON C | 20 |
|
| CLIFTON B | 9 |
POULTON C | 11 |
|
| SOUTHPORT C | 11 |
BROUGHTON B | 9 |
|
| PRESTON D | 12 |
CLIFTON C | 8 |
|
| POULTON C | H6 |
PRESTON C | A6 |
24-Feb |
| CLIFTON C | H7 |
SOUTHPORT C | A7 |
11-Mar |
| CLIFTON B | H7 |
PRESTON D | A7 |
12-Mar |
| PRESTON C | H7 |
BROUGHTON B | A7 |
17-Mar |
Season 2008/9
| Division 1 | P | W | D | L | Pts |
| SOUTHPORT A | 6 | 5 | 1 | 0 | 94 |
| POULTON A | 6 | 4 | 0 | 2 | 79 |
| BLACKBURN A | 6 | 3 | 0 | 3 | 72 |
| LANCASTER A | 6 | 4 | 0 | 2 | 72 |
| LYTHAM A | 6 | 2 | 1 | 2 | 58 |
| LANCASTER B | 6 | 1 | 0 | 5 | 35 |
| BLACKBURN B | 6 | 0 | 0 | 6 | 10 |
2008/9 Division 1 |
||||
| BLACKBURN B | 0 |
BLACKBURN A | 20 |
|
| LANCASTER B | 5 |
LANCASTER A | 15 |
|
| LYTHAM A | 3 |
POULTON A | 17 |
|
| LANCASTER B | 15 |
BLACKBURN B | 5 |
|
| BLACKBURN A | 9 |
LYTHAM A | 11 |
|
| POULTON A | 3 |
SOUTHPORT A | 17 |
|
| SOUTHPORT A | 20 |
BLACKBURN B | 0 |
|
| BLACKBURN A | 16 |
LANCASTER B | 4 |
|
| LANCASTER A | 12 |
POULTON A | 8 |
|
| LYTHAM A | 15 |
BLACKBURN B | 5 |
|
| POULTON A | 15 |
BLACKBURN A | 5 |
|
| LANCASTER A | 5 |
SOUTHPORT A | 15 |
|
| BLACKBURN B | 0 |
POULTON A | 20 |
|
| SOUTHPORT A | 20 |
LANCASTER B | 0 |
|
| LYTHAM A | 6 |
LANCASTER A | 14 |
|
| POULTON A | 16 |
LANCASTER B | 4 |
|
| LANCASTER A | 6 |
BLACKBURN A | 14 |
|
| SOUTHPORT A | 10 |
LYTHAM A | 10 |
|
| BLACKBURN A | 8 |
SOUTHPORT A | 12 |
|
| LANCASTER B | 7 |
LYTHAM A | 13 |
|
| BLACKBURN B | 0 |
LANCASTER A | 20 |
|
| Division 2 | P | W | D | L | Pts |
| PRESTON A | 6 | 5 | 0 | 1 | 87 |
| SOUTHPORT B | 6 | 4 | 0 | 2 | 68 |
| GAZETTE | 6 | 3 | 0 | 6 | 67 |
| LYTHAM B | 6 | 2 | 1 | 3 | 62 |
| CLIFTON A | 6 | 2 | 2 | 2 | 59 |
| PRESTON B | 6 | 3 | 1 | 2 | 54 |
| LYTHAM C | 6 | 0 | 0 | 6 | 23 |
2008/9 Division 2
|
||||
| CLIFTON A | 14 |
GAZETTE | 6 |
|
| LYTHAM B | 17 |
LYTHAM C | 3 |
|
| PRESTON B | 6 |
PRESTON A | 14 |
|
| LYTHAM B | 10 |
CLIFTON A | 10 |
|
| PRESTON A | 8 |
SOUTHPORT B | 12 |
|
| GAZETTE | 18 |
PRESTON B | 2 |
|
| LYTHAM C | 2 |
PRESTON A | 18 |
|
| SOUTHPORT B | 13 |
CLIFTON A | 7 |
|
| PRESTON B | 10 |
CLIFTON A | 10 |
|
| GAZETTE | 15 |
LYTHAM B | 5 |
|
| PRESTON A | 17 |
GAZETTE | 3 |
|
| LYTHAM C | 4 |
SOUTHPORT B | 16 |
|
| SOUTHPORT B | 8 |
LYTHAM B | 12 |
|
| CLIFTON A | 1 |
PRESTON A | 19 |
|
| PRESTON B | 12 |
LYTHAM C | 8 |
|
| PRESTON A | 11 |
LYTHAM B | 9 |
|
| LYTHAM C | 3 |
GAZETTE | 17 |
|
| SOUTHPORT B | 7 |
PRESTON B | 13 |
|
| GAZETTE | 8 |
SOUTHPORT B | 12 |
|
| CLIFTON A | 17 |
LYTHAM C | 3 |
|
| LYTHAM B | 9 |
PRESTON B | 11 |
|
| Division 3 | P | W | D | L | Pts |
| POULTON B | 6 | 6 | 0 | 0 | 85 |
| BLACKBURN C | 6 | 4 | 1 | 1 | 71 |
| LANCASTER C | 6 | 3 | 0 | 3 | 67 |
| BROUGHTON A | 6 | 3 | 0 | 3 | 56 |
| GREAT HARWOOD | 6 | 1 | 1 | 4 | 51 |
| BRIERFIELD | 6 | 1 | 1 | 4 | 42 |
| POULTON C | 6 | 1 | 1 | 4 | 38 |
2008/9 Division 3 |
||||
| BLACKBURN C | 12 |
BRIERFIELD | 8 |
|
| BROUGHTON A | 0 |
GREAT HARWOOD | 15 |
|
| POULTON C | 3 |
POULTON B | 17 |
|
| LANCASTER C | 18 |
BRIERFIELD | 2 |
|
| BLACKBURN C | 8 |
POULTON B | 12 |
|
| POULTON C | 12 |
GREAT HARWOOD | 8 |
|
| GREAT HARWOOD | 7 |
BLACKBURN C | 13 |
|
| POULTON B | 14 |
BRIERFIELD | 6 |
|
| BROUGHTON A | 12 |
LANCASTER C | 8 |
|
| GREAT HARWOOD | 8 |
POULTON B | 12 |
|
| LANCASTER C | 15 |
POULTON C | 5 |
|
| BLACKBURN C | 17 |
BROUGHTON A | 3 |
|
| BROUGHTON A | 19 |
POULTON C | 1 |
|
| BRIERFIELD | 10 |
GREAT HARWOOD | 10 |
|
| POULTON B | 15 |
LANCASTER C | 0 |
|
| BLACKBURN C | 11 |
LANCASTER C | 9 |
|
| POULTON B | 15 |
BROUGHTON A | 5 |
|
| BRIERFIELD | 13 |
POULTON C | 7 |
|
| LANCASTER C | 17 |
GREAT HARWOOD | 3 |
|
| BRIERFIELD | 3 |
BROUGHTON A | 17 |
|
| POULTON C | 10 |
BLACKBURN C | 10 |
|
| Division 4 | P | W | D | L | Pts |
| CHORLEY | 7 | 6 | 0 | 1 | 105 |
| LANCASTER D | 7 | 5 | 0 | 2 | 91 |
| PRESTON C | 7 | 3 | 0 | 4 | 76 |
| BLACKBURN D | 7 | 4 | 0 | 3 | 71 |
| CLIFTON B | 7 | 3 | 0 | 4 | 64 |
| PRESTON D | 7 | 2 | 0 | 5 | 51 |
| BROUGHTON B | 7 | 3 | 0 | 4 | 44 |
| CLIFTON C | 7 | 2 | 0 | 5 | 43 |
2008/9 Division 4 |
||||
| BLACKBURN D | 8 |
BROUGHTON B | 12 |
|
| CLIFTON B | 18 |
CLIFTON C | 2 |
|
| LANCASTER D | 1 |
CHORLEY | 19 |
|
| PRESTON C | 7 |
PRESTON D | 13 |
|
| CLIFTON B | 12 |
BLACKBURN D | 8 |
|
| BROUGHTON B | 0 |
LANCASTER D | 20 |
|
| PRESTON D | 7 |
CLIFTON C | 13 |
|
| CHORLEY | 12 |
PRESTON C | 8 |
|
| LANCASTER D | 16 |
PRESTON D | 4 |
|
| BROUGHTON B | 11 |
CLIFTON B | 9 |
|
| PRESTON C | 9 |
BLACKBURN D | 11 |
|
| CLIFTON C | 0 |
CHORLEY | 20 |
|
| CLIFTON C | 4 |
PRESTON C | 16 |
|
| CHORLEY | 20 |
BROUGHTON B | 0 |
|
| CLIFTON B | 16 |
PRESTON D | 4 |
|
| LANCASTER D | 9 |
BLACKBURN D | 11 |
|
| BROUGHTON B | 15 |
PRESTON D | 0 |
|
| BLACKBURN D | 6 |
CHORLEY | 14 |
|
| PRESTON C | 13 |
CLIFTON B | 7 |
|
| LANCASTER D | 16 |
CLIFTON C | 4 |
|
| PRESTON D | 8 |
BLACKBURN D | 12 |
|
| CHORLEY | 20 |
CLIFTON B | 0 |
|
| CLIFTON C | 15 |
BROUGHTON B | 0 |
|
| PRESTON C | 9 |
LANCASTER D | 11 |
|
| PRESTON D | 15 |
CHORLEY | 0 |
|
| BROUGHTON B | 6 |
PRESTON C | 14 |
|
| BLACKBURN D | 15 |
CLIFTON C | 5 |
|
| CLIFTON B | 2 |
LANCASTER D | 18 |
|
| BRIERFIELD | SOUTHPORT | POULTON | POULTON | POULTON | |
| SOUTHPORT | POULTON | ||||
| CLIFTON | CLIFTON | ||||
| BLACKBURN A | |||||
| CHORLEY | CHORLEY | CHORLEY | |||
| PRESTON | |||||
| LYTHAM | LYTHAM | ||||
| BLACKBURN B | |||||
Click here for 2007/8 Results













