heading



Fylde and District Bridge League
2007/8 Results



Wainwright Trophy 2007
POULTON (H) GAZETTE BLACKBURN A BLACKBURN A
GAZETTE
BLACKBURN A (H) BLACKBURN A
CLIFTON
BRIERFIELD(H) BLACKBURN B SOUTHPORT
BLACKBURN B
SOUTHPORT (H) SOUTHPORT
LYTHAM


Click here for 2006/7 Results


2007/8 Final Tables
DIVISION 1 P W D L Pts
SOUTHPORT A 6 4 1 1 88
POULTON A 6 3 0 3 70
LANCASTER A 6 4 0 2 69
LYTHAM A 6 3 0 3 62
LANCASTER B 6 3 1 2 54
PRESTON A 6 2 0 4 40
SOUTHPORT B 6 1 0 5 37
 
DIVISION 2          
BLACKBURN B 6 6 0 0 91
BLACKBURN A 6 5 0 1 85
LYTHAM B 6 3 0 3 70
PRESTON B 6 3 1 2 56
LYTHAM C 6 2 0 4 52
BLACKBURN C 6 0 1 5 42
BRIERFIELD 6 0 2 4 24
 
DIVISION 3          
GAZETTE 6 5 0 1 88
CLIFTON A 6 4 0 2 74
LANCASTER C 6 4 0 2 72
GREAT HARWOOD 6 3 1 2 64
POULTON B 6 2 1 3 60
CHORLEY 6 2 0 4 47
BLACKBURN D 6 0 0 6 15
 
DIVISION 4          
POULTON C 4 3 0 1 49
BROUGHTON 4 3 0 1 45
CLIFTON B 4 2 0 2 38
LANCASTER D 4 1 0 3 34
PRESTON C 4 1 0 3 29


Final results 2007/8
Division 1
4-Sep LYTHAM A 17 PRESTON A 3
12-Sep SOUTHPORT A 18 SOUTHPORT B 2
26-Sep LANCASTER B 13 LANCASTER A 7
18-Oct SOUTHPORT A 10; LANCASTER B 10
24-Oct LANCASTER A 13 LYTHAM A 7
24-Oct PRESTON A 16 POULTON A 4
07-Nov LANCASTER A 4 SOUTHPORT A 16
14-Nov POULTON A 17 LANCASTER B 3
23-Nov SOUTHPORT B 9 PRESTON A 11
27-Nov LYTHAM A 3 LANCASTER B 11
29-Nov SOUTHPORT B 0 POULTON A 20
19-Dec PRESTON A 1 LANCASTER A 19
15-Jan LYTHAM A 15 SOUTHPORT B 5
23-Jan POULTON A 12 SOUTHPORT A 8
23-Jan LANCASTER B 13 PRESTON A 7
06-Feb PRESTON A 2 SOUTHPORT A 18
15-Feb SOUTHPORT B 5 LANCASTER A 15
20-Feb POULTON A 8 LYTHAM A 12
07-Mar SOUTHPORT A 18 LYTHAM A 2
19-Mar LANCASTER B 4 SOUTHPORT B 16
26-Mar LANCASTER A 11 POULTON A 9
Division 2
18-Sep LYTHAM B 14 LYTHAM C 6
24-Sep BLACKBURN A 1 BLACKBURN B 19
28-Sep BLACKBURN C 10 BRIERFIELD 10
12-Oct BLACKBURN C 3 BLACKBURN A 17
23-Oct LYTHAM C 17 BRIERFIELD 3
31-Oct PRESTON B 13 LYTHAM B 7
12-Nov BLACKBURN B 13 BLACKBURN C 7
20-Nov LYTHAM B 8 BLACKBURN A 12
22-Nov BRIERFIELD 10 PRESTON B 10
05-Dec PRESTON B 3 BLACKBURN B 17
07-Dec BLACKBURN C 8 LYTHAM C 12
11-Dec BRIERFIELD 1 LYTHAM B 19
15-Jan BLACKBURN B 11 LYTHAM C 9
22-Jan LYTHAM B 13 BLACKBURN C 7
22-Jan BLACKBURN A 20 PRESTON B 0
11-Feb BRIERFIELD 0 BLACKBURN B 20
12-Feb LYTHAM C 5 BLACKBURN A 15
27-Feb PRESTON B 13 BLACKBURN C 7
04-Mar LYTHAM C 3 PRESTON B 17
11-Mar BLACKBURN B 11 LYTHAM B 9
18-Mar BLACKBURN A 20 BRIERFIELD 0
Division 3
06-Sep GREAT HARWOOD 6 GAZETTE 14
26-Sep BLACKBURN D 4 POULTON B 16
26-Sep LANCASTER C 0 CLIFTON A 20
01-Oct CHORLEY 0 GAZETTE 20
04-Oct GREAT HARWOOD 16 CLIFTON A 4
17-Oct LANCASTER C 14 POULTON B 6
29-Oct POULTON B 10 GREAT HARWOOD 10
09-Nov BLACKBURN D 2 CHORLEY 18
12-Nov CLIFTON A 5 GAZETTE 15
03-Dec POULTON B 8 CLIFTON A 12
03-Dec CHORLEY 8 LANCASTER C 12
06-Dec GREAT HARWOOD 12 BLACKBURN D 8
18-Jan BLACKBURN D 0 LANCASTER C 20
21-Jan CLIFTON A 14 CHORLEY 6
24-Jan GAZETTE 16 POULTON B 4
05-Feb CLIFTON A 19 BLACKBURN D 1
07-Feb GREAT HARWOOD 9 CHORLEY 11
14-Feb GAZETTE 3 LANCASTER C 17
03-Mar CHORLEY 4 POULTON B 16
06-Mar GAZETTE 20 BLACKBURN D 0
10-Mar LANCASTER C 9 GREAT HARWOOD 11
Division 4
03-Oct CLIFTON B 16 PRESTON C 4
03-Oct POULTON C 14 CLIFTON B 6
14-Nov BROUGHTON 15 LANCASTER D 5
28-Nov POULTON C 6 BROUGHTON 14
28-Nov LANCASTER D 9 PRESTON C 11
14-Jan CLIFTON B 0 LANCASTER D 15
16-Jan BROUGHTON 12 PRESTON C 8
06-Feb POULTON C 15 LANCASTER D 5
12-Mar BROUGHTON 4 CLIFTON B 16
26-Mar PRESTON C 6 POULTON C 14