
Teams of 4 Knockout
Please note that prizes will only be awarded to
the winners and runners-up in the main draw
and the winners of the Plate Competition.
The winners will represent Lancashire in the Pachabo Cup
at Hinckley on 12th/13th June 2010.
Please inform Jacqueline Wright,
6 Filey Road, Lytham St. Annes, FY8 3EZ,
telephone 01253 722872, e-mail jwatlsa@btinternet.com,
about the result of any match as soon as possible after the match.
2009/10 |
||||
| Prelim | Round 1 | Round 2 | Semi-Final | Final |
| Play a.s.a.p. |
Play by 31/12/2009 |
Play by 14/02/2010 |
Play by 31/03/2010 |
Play by 01/05/2010 |
| Hartley H | ||||
| Cross | Cross +3 | |||
| Irlam | Irlam +5 | |||
| Evans H | H | |||
| Hodge | Evans +39 | |||
| Halliwell H | H | |||
| McConkey | Halliwell +12 | |||
| Brearley H | Halliwell | |||
| Nicholson | Brearley | |||
| Norris H | ||||
| Holt | Norris | |||
| Wattleworth H | H Woodcock | |||
| Woodcock | Woodcock | |||
| Dormand H | ||||
| Newall | Newall | |||
| Petrie H | Petrie | |||
| Loveridge | Petrie | |||
| ½ Green Pt | ¾ Green Pt | !¼ Green Pts | 1¾ Green Pts | 2¼ Green Pts |
SILVER PLATE 2009 - 2010 |
|||
| PRELIM | ROUND 1 | Semi Final | FINAL |
| To be played by | To be played by | To be played by | |
| 16-Mar-10 | 30-Apr-10 | 15-Jun-10 | |
| Wattleworth | |||
| Loveridge H | |||
| Loveridge +31 | |||
| Dormand | |||
| Cross | |||
| McConkey | |||
| McConkey +36 | |||
| Hartley | |||
| Hodge | |||
| Nicholson +93 | |||
| Nicholson | |||
| Holt | |||
| ¼ Green Point | ½ Green Point | ¾ Green Point | 1 Green Point |
LCBA TEAMS-OF-FOUR KNOCKOUT
2008/2009 |
||||||
| (H) = Home | ||||||
| Farrell (H) | ||||||
| (H) Henderson | ||||||
| Henderson | ||||||
| Henderson | ||||||
| Holt (H) | ||||||
| Holt | ||||||
| Price | ||||||
| (H)Henderson | ||||||
| McConkey (H) | ||||||
| McConkey | ||||||
| Woodcock | ||||||
| (H) McConkey | ||||||
| Ashworth (H) | ||||||
| (H) Nicholson | ||||||
| Nicholson | ||||||
| Brearley | ||||||
| Hartley | ||||||
| (H)Irlam | ||||||
| Irlam | ||||||
| (H)Irlam | ||||||
| Cross (H) | ||||||
| Norris | ||||||
| Norris | ||||||
| Brearley | ||||||
| Dormand (H) | ||||||
| (H)Dormand | ||||||
| Petrie | ||||||
| Brearley | ||||||
| Brearley (H) | ||||||
| Brearley | ||||||
| Loveridge | ||||||
The Plate 2008/9 |
|||
| Loveridge (H) | |||
| (H) Loveridge | |||
| Farrell | |||
| (H) Loveridge | |||
| Cross (H) | |||
| Ashworth | |||
| Ashworth | |||
| Loveridge | |||
| Petrie (H) | |||
| (H) Hartley | |||
| Hartley | |||
| Hartley | |||
| Woodcock (H) | |||
| Price | |||
| Price | |||
2007/8 no additional
results received |
||
| Holt (H) | ||
| Woodcock | ||
| Woodcock | ||
| Fyne (H) | ||
| Fyne | ||
| Montgomery | ||
| Irlam (H) | ||
| Irlam | ||
| Nicholson (H) | ||
| Irlam | ||
| Taft (H) | ||
| McConkey | ||
| McConkey | ||
| Mitchell (H) | ||
| Mitchell | ||
| Dormand | ||
| Loveridge | ||
| Loveridge (H) | ||
| Loveridge | ||
| Henderson | ||
| Norris (H) | ||
| Norris | ||
| Brearley | ||
| Hilton | ||
| Hilton (H) | ||
| Hilton | ||
| Newall | ||
| The Plate 2007/8 | No additional results received |
| Dormand (H) | |
| Brearley | |
| Brearley | |
| Montgomery (H) | |
| Nicholson | |
| Nicholson | |
| Newall (H) | |
| Henderson | |
| Henderson | |
| Holt (H) | |
| Holt (H) | |
| Taft |













