
Teams of 4 Knockout
Please note that prizes will only be awarded to
the winners and runners-up in the main draw
and the winners of the Plate Competition.
The winners will represent Lancashire in the Pachabo Cup
at Hinckley on 12th/13th June 2010.
Blackburn Bridge Club Cup
|
|||||
| Prelim | Round 1 | Round 2 | Semi-Final | Final | Winners |
| Hartley H | |||||
| Cross | Cross +3 | ||||
| Irlam | Irlam +5 | ||||
| Evans H | H Evans | ||||
| Hodge | Evans +39 | ||||
| Halliwell H | H Halliwell | ||||
| McConkey | Halliwell +12 | ||||
| Brearley H | Halliwell | ||||
| Nicholson | Brearley | ||||
| Norris H | Woodcock | ||||
| Holt | Norris | ||||
| Wattleworth H | H Woodcock | ||||
| Woodcock | Woodcock | ||||
| Dormand H | Woodcock | ||||
| Newall | Newall | ||||
| Petrie H | Petrie | ||||
| Loveridge | Petrie | ||||
| ½ Green Pt | ¾ Green Pt | !¼ Green Pts | 1¾ Green Pts | 2¼ Green Pts | |
SILVER PLATE 2009 - 2010 |
||||
| PRELIM | ROUND 1 | Semi Final | FINAL | Winners |
| To be played by | To be played by | To be played by | ||
| 16-Mar-10 | 30-Apr-10 | 15-Jun-10 | ||
| Wattleworth | ||||
| Loveridge H | ||||
| Loveridge +31 | Loveridge | |||
| Dormand | ||||
| McConkey | ||||
| Cross | ||||
| McConkey | ||||
| McConkey +36 | McConkey | |||
| Hartley | ||||
| Hartley | ||||
| Hodge | ||||
| Nicholson | ||||
| Nicholson +93 | ||||
| Nicholson | ||||
| Holt | ||||
| ¼ Green Point | ½ Green Point | ¾ Green Point | 1 Green Point | |
LCBA TEAMS-OF-FOUR KNOCKOUT
2008/2009 |
||||||
| (H) = Home | ||||||
| Farrell (H) | ||||||
| (H) Henderson | ||||||
| Henderson | ||||||
| Henderson | ||||||
| Holt (H) | ||||||
| Holt | ||||||
| Price | ||||||
| (H)Henderson | ||||||
| McConkey (H) | ||||||
| McConkey | ||||||
| Woodcock | ||||||
| (H) McConkey | ||||||
| Ashworth (H) | ||||||
| (H) Nicholson | ||||||
| Nicholson | ||||||
| Brearley | ||||||
| Hartley | ||||||
| (H)Irlam | ||||||
| Irlam | ||||||
| (H)Irlam | ||||||
| Cross (H) | ||||||
| Norris | ||||||
| Norris | ||||||
| Brearley | ||||||
| Dormand (H) | ||||||
| (H)Dormand | ||||||
| Petrie | ||||||
| Brearley | ||||||
| Brearley (H) | ||||||
| Brearley | ||||||
| Loveridge | ||||||
The Plate 2008/9 |
|||
| Loveridge (H) | |||
| (H) Loveridge | |||
| Farrell | |||
| (H) Loveridge | |||
| Cross (H) | |||
| Ashworth | |||
| Ashworth | |||
| Loveridge | |||
| Petrie (H) | |||
| (H) Hartley | |||
| Hartley | |||
| Hartley | |||
| Woodcock (H) | |||
| Price | |||
| Price | |||













