
Teams of 4 Knockout
2007/8 |
||||
| Holt (H) | Woodcock | Woodcock | Woodcock | |
| Woodcock | ||||
| Fyne (H) | Fyne | |||
| Montgomery | ||||
| Irlam (H) | Irlam | Irlam | ||
| Nicholson (H) | ||||
| Taft (H) | McConkey | |||
| McConkey | ||||
| Woodcock | ||||
| Mitchell (H) | Mitchell | Loveridge | Loveridge | |
| Dormand | ||||
| Loveridge (H) | Loveridge | |||
| Henderson | ||||
| Norris (H) | Norris | Hilton | ||
| Brearley | ||||
| Hilton (H) | Hilton | |||
| Newall | ||||
The Plate |
|||
| Dormand (H) | Brearley | Brearley | Henderson |
| Brearley | |||
| Montgomery (H) | Nicholson | ||
| Nicholson | |||
| Newall (H) | Henderson | Henderson | |
| Henderson | |||
| Holt (H) | Holt (H) | ||
| Taft | |||













