
Results
| BLACKBURN SWISS
PAIRS SUNDAY 18th MAY 2008 |
||
| 1st | Roger Smith & Lynda Yates | 101 |
| 2nd= | Clive Wood & Mike Cragg | 95 |
| 2nd= | Alan Whittam & Paul Evans | 95 |
| 4th | Don Cross & Jill Entwistle | 92 |
| 5th | David Debbage & Edward Levy | 91 |
| 6th= | Robin Atkinson & Pauline Holden | 89 |
| 6th= | Paul & Hilda Williams | 89 |
| 8th= | Susan Pell & June Manning | 86 |
| 8th= | Brian Irlam & Paul Hepworth | 86 |
| 10th | Barrie & Julia Newall | 83 |
| 11th= | Ewart Evans & Brian Ripley | 79 |
| 11th= | Graham Watton & Lance Bloohn | 79 |
| 13th | Dorothy Slater & Michael Tomlinson | 78 |
| 14th= | Bill & Joyce White | 77 |
| 14th= | Nihar Mitra & Sisir Mukherjee | 77 |
| 16th | David Briggs & Allan Kenyon | 76 |
| 17th | Wendy Blyth & John Simm | 73 |
| 18th | Sue & Nick Woodcock | 72 |
| 19th | Linda Wilson & Wynn Sutherland | 70 |
| 20th | Des King & Mike Nicholson | 66 |
| 21st | Jeff Smith & Jackie Pye | 65 |
| 22nd= | Julia Dearing & John Dearing | 63 |
| 22nd= | Gillian McMullan & Neil Thomas | 63 |
| 24th | Dave Edwards & Gill Jones | 62 |
| 25th | Glenn Oliver & Hettie Sutton | 61 |
| 26th | Ian & Jackie Clough | 60 |
| 27th= | Margaret Tott & Megan Taft | 59 |
| 27th= | Les Winters & Fred Yates | 59 |
| 29th | Maureen Warner & John Warner | 57 |
| 30th | Linda Hitchen & Jane Jones | 56 |
| 31st | Bob Loveridge & Helen Montgomery | 52 |
| 32nd | Dorothy Kilbey & Mary Rigg | 50 |
| 33rd | Philip Mawson & Jane Parker | 47 |
| 34th | Chris Pollard & Janet Bailey | 46 |
| 35th | Trevor Wood & Margaret McGregor | 39 |
| 36th | Irene Boothman & Cath Walne | 27 |
LCBA Madelaine Berney
Pairs 5th May 2008 |
||
| 1st | Bernard & Rhona Goldenfield ................ | 107 |
| 2nd | Pauline Lang & Steve Mattinson ............. | 105 |
| 3rd | Gillian McMullan & John Fitzgerald ......... | 100 |
| 4th | Gill Copeland & Tom Copeland ............... | 93 |
| 5th= | Andrew Lum & Andrew Holborn ................ | 92 |
| 5th= | Peter Richmond & David Edwards ............. | 92 |
| 7th | Andrew Petrie & Bill Alston ................ | 90 |
| 8th= | Brian Irlam & Megan Taft ................... | 87 |
| 8th= | Brian Ripley & Barrie Newall ............... | 87 |
| 10th | Julia Newall & Ewart Evans ................. | 83 |
| 11th= | Sue & Nick Woodcock ........................ | 79 |
| 11th= | Paul & Lynn Hepworth ....................... | 79 |
| 13th= | Pam Cox & Ashley Rosen ..................... | 76 |
| 13th= | Wynn Sutherland & Sue Whittam .............. | 76 |
| 15th | Ian Kane & David Olliver ................... | 75 |
| 16th | Chris & Dorothy Close ...................... | 74 |
| 17th | Paul & Hilda Williams ...................... | 70 |
| 18th | Veronica Petrie & Judy Solomon ............. | 69 |
| 19th | Janet Carse & Margaret McGregor ............ | 66 |
| 20th= | David Lowe & Susan Winder .................. | 65 |
| 20th= | Barbara Heaton & Linda Stuart .............. | 65 |
| 22nd | David Briggs & Pauline Holden .............. | 64 |
| 23rd= | Mike Nicholson & Steve Haley ............... | 62 |
| 23rd= | John Simm & Wendy Blyth .................... | 62 |
| 25th= | Bridget Vickerman & Ann Mckenzie ........... | 60 |
| 25th= | Bob Loveridge & Helen Montgomery ........... | 60 |
| 25th= | Max & Sandra Richman ....................... | 60 |
| 28th= | Alan Crabtree & Margaret Critchley ......... | 58 |
| 28th= | Dorothy Gilbert & Dorothy Slater ........... | 58 |
| 30th | Rosemary Wilson & Ann Entwistle ............ | 56 |
| 31st= | Alan Whittam & Paul Evans .................. | 45 |
| 31st= | Irene Boothman & Cath Walne ................ | 45 |
| 33rd= | Tony & Rosemary Price ...................... | 43 |
| 33rd= | Gill Jones & Maureen Foster ................ | 43 |
| 35th | Teresa Cannell & John McKenzie ............. | 39 |
| 36th | Dorothy Kilbey & Christine Bosworth ........ | 36 |
| LCBA MEN'S PAIRS SUNDAY
13th APRIL 2008 |
||
| 1st | Stuart Norris & Des King ............ | 56.82% |
| 2nd | Steve Haley & Mike Nicholson ........ | 56.05% |
| 3rd | Alan Whittam & Paul Evans ........... | 55.59% |
| 4th | Don Cross & Chris Quegan ............ | 53.86% |
| 5th | Bill Wattleworth & Anthony Butler ... | 53.30% |
| 6th | John Morrell & Paul Williams ........ | 53.25% |
| 7th | Dave Briggs & Allan Kenyon .......... | 50.41% |
| 8th | Clive Henderson & Barrie Newall ..... | 48.70% |
| 9th | Clive Wood & Mike Cragg ............. | 44.39% |
| 10th | Chris Pollard & Philip Hartwell ..... | 41.82% |
| 11th | Duncan Ault & Ian Clough ............ | 35.86% |
| LCBA LADIES' PAIRS SUNDAY
13th APRIL 2008 |
||
| 1st | Linda Stuart & Barbara Heaton ........ | 58.38% |
| 2nd | Lilian Johnson & Jackie Cowan ........ | 56.32% |
| 3rd | Marianne Farr & Rhona Goldenfield .... | 55.77% |
| 4th | Joyce Snellgrove & Helene Thygesen ... | 53.98% |
| 5th | Wynn Sutherland & Sue Whittam ........ | 53.43% |
| 6th | Marjorie Buckley & Joan Cann ......... | 52.47% |
| 7th | Doris Hill & Joyce Truffas ........... | 52.20% |
| 8th | Helen Montgomery & Meg Henderson ..... | 50.69% |
| 9th | Irene Bowers & Jill Entwistle ........ | 49.45% |
| 10th | Julia Newall & Christine Thompson .... | 49.18% |
| 11th | Megan Taft & Dorothy Gilbert ......... | 48.90% |
| 12th | Diane Ault & Jackie Clough ........... | 48.49% |
| 13th | Liz Wattleworth & Nan Stephens ....... | 44.64% |
| 14th | Linda Hitchen & Jane Jones ........... | 44.37% |
| 15th | Joy Passet & Evelyn Vigeon ........... | 40.93% |
| 16th | Margaret McGregor & Janet Carse ...... | 40.80% |
| Lancaaster Sowerby Cup
Sunday April 6th |
||||
| 1 | Paul Hepworth | & | Lynn Hepworth | 60.2 |
| 2 | Jackie Pye | & | Alex Wilkinson | 59.2 |
| 3 | John Dearing | & | Julia Dearing | 58.76 |
| 4 | Colin Mitchell | & | Howard Weale | 56.18 |
| 5 | Sally-Ann Rothwell | & | Mike Rothwell | 53.3 |
| 6 | Paul Williams | & | Hilda Williams | 51.91 |
| 7 | Anne Bell | & | Sandra Bell | 51.72 |
| 8 | Paul Evans | & | Alan Whittam | 51.58 |
| 9 | Stewart Platts | & | Norma Platts | 51.15 |
| 10 | Malcolm Hartley | & | Michael Cox | 50.43 |
| 11 | Clive Henderson | & | Barbara Henderson | 48.91 |
| 12 | Bessie Ridings | & | Pat Bottell | 46.12 |
| 13 | David Lowe | & | Barbara Bruce | 44.4 |
| 14 | Sue Pickford | & | Joy Passet | 44.25 |
| 15 | Diane Ault | & | Duncan Ault | 42.82 |
| 16 | David Pendlebury | & | Judy Brearley | 41.24 |
BURY SWISS PAIRS - SUNDAY
30th MARCH 2008 |
||
| 1st | Peter Foster & Neil Thomas | 117 VP |
| 2nd | Alex & Tony Wilkinson | 110 |
| 3rd | John Simm & Wendy Blyth | 91 |
| 4th | Sue & Nick Woodcock | 89 |
| 5th= | Alan Whittam & Paul Evans | 83 |
| 5th= | John & Judy Brearley | 83 |
| 7th= | Paul & Hilda Williams | 81 |
| 7th= | Jeff Smith & Jackie Pye | 81 |
| 9th= | Irene Bowers & Wynn Sutherland | 80 |
| 9th= | Mike Nicholson & Des King | 80 |
| 11th | Robin Atkinson & Pauline Holden | 73 |
| 12th | Bridget Vickerman & June Manning | 72 |
| 13th= | Margaret McGregor & Trevor Wood | 70 |
| 13th= | Don Cross & Jill Entwistle | 70 |
| 15th= | Barbara & Clive Henderson | 69 |
| 15th= | Sandra & Max Richman | 69 |
| 17th | Lawrence Abramson & Peter Maclese | 68 |
| 18th | John Parry & Gillian Foster | 66 |
| 19th= | John Cole & Brian Davison | 65 |
| 19th= | Pam & Tom Hunter | 65 |
| 21st | Liz & Bill Wattleworth | 64 |
| 22nd= | Myra Maurer & Ruth Verber | 55 |
| 22nd= | Diane & Duncan Ault | 55 |
| 24th= | Ian & Jackie Clough | 51 |
| 24th= | Eileen Lord & Sylvia Worthington | 51 |
| 26th | Barbara Heaton & Sue Whittam | 46 |
| 27th | Beattie Levene & Ellena Edge | 30 |
| 28th | Stanley Blaiwais & Bob Townsend | 26 |
Sunday 17th February 2008 at Bury
|
| LCBA CHAMPIONSHIP
PAIRS SUNDAY 3rd FEBRUARY 2008 |
| Note: % shown includes carry-over from qualifier |
| 1st Mike Nicholson & Steve Haley ....... 90.90 % |
| 2nd Paul & Lynn Hepworth ............... 88.52 % |
| 3rd Rod Greenhalgh & Stuart Norris ..... 86.60 % |
| 4th Bill & Liz Wattleworth ............. 85.64 % |
| 5th Sue & Nick Woodcock ................ 84.61 % |
| 6th Rhona & Bernard Goldenfield ........ 83.02 % |
| 7th Ross Shine & John Brearley ......... 81.86 % |
| 8th Clive Henderson & Brian Ripley ..... 76.34 % |
| 9th George & Maureen McConkey .......... 75.96 % |
| 10th Clive Wood & Wendy Blyth ........... 74.87 % |
| 11th Linda Hitchen & Jane Jones ......... 72.04 % |
| 12th Malcolm Hartley & Michael Cox ...... 67.31 % |
| 13th Margaret McGregor & Trevor Wood .... 64.48 % |
| 14th John Fitzgerald & Anne Turner ...... 56.08 % |
| CONSOLATION |
| 1st John Morrell & Marianne Farr ....... 58.65 % |
| 2nd= Jeff Smith & Jackie Pye ............ 58.41 % |
| 2nd= Alan Whittam & Paul Evans .......... 58.41 % |
| 4th Roger Smith & Lynda Yates .......... 57.93 % |
| 5th Julia & Barrie Newall .............. 53.61 % |
| 6th Allan Kenyon & Dave Briggs ......... 52.64 % |
| 7th Bob Loveridge & Helen Montgomery ... 52.40 % |
| 8th Don Cross & Jill Entwistle ......... 52.16 % |
| 9th Paul & Hilda Williams .............. 51.20 % |
| 10th= Glenn Oliver & Alan Farrell ........ 50.96 % |
| 10th= Ray Parkinson & Bill Carr .......... 50.96 % |
| 12th Ian & Jackie Clough ................ 49.76 % |
| 13th Max & Sandra Richman ............... 48.32 % |
| 14th Ewart Evans & Pauline Holden ....... 47.12 % |
| 15th Roy Waddington & Brian Irlam ....... 42.31 % |
| 16th Margaret Tott & Megan Taft ......... 41.59 % |
| 17th Irene Boothman & Mary Rigg ......... 38.46 % |
| 18th Brian & Sheila Clay ................ 35.10 % |
PRESTON LANCASHIRE EVENING
POST PAIRS |
||||
SUNDAY 27th JANUARY 2008 |
||||
| 1st | Andrew Woodcock & Catherine Draper | 644 | 63.14 | % |
| 2nd | Jeff Smith & Jackie Pye | 571 | 55.98 | % |
| 3rd | David Pendlebury & Ken Renno | 556 | 54.51 | % |
| 4th | Don Cross & Jill Entwistle | 552 | 54.12 | % |
| 5th | John Duxbury & Dagmar Fazackerley | 543 | 53.24 | % |
| 6th | Sue & Nick Woodcock | 540 | 52.94 | % |
| 7th | Andrew Lum & John Brearley | 534 | 52.35 | % |
| 8th | Liz & Bill Wattleworth | 526 | 51.57 | % |
| 9th | Alan Whittam & Clive Henderson | 525 | 51.47 | % |
| 10th | Robin Atkinson & Pauline Holden | 521 | 51.08 | % |
| 11th | Roger Allison & Avril Lee | 506 | 49.61 | % |
| 12th | Tony & Pat Murphy | 502 | 49.22 | % |
| 13th | Clive Wood & Mike Cragg | 498 | 48.82 | % |
| 14th | Ewart Evans & Dave Briggs | 495 | 48.53 | % |
| 15th= | Andrew & Veronica Petrie | 494 | 48.43 | % |
| 15th= | Malcolm & Madeleine Fyne | 494 | 48.43 | % |
| 17th | Babs & Tim Matthews | 493 | 48.33 | % |
| 18th | Glenn Oliver & Hettie Sutton | 487 | 47.75 | % |
| 19th | Diane & Duncan Ault | 483 | 47.35 | % |
| 20th | Rowena Kennedy & Judy Solomon | 451 | 44.22 | % |
| 21st | Linda Wilson & Wynn Sutherland | 434 | 42.55 | % |
| 22nd | Ailsa Hurst & Evelyn Vigeon | 371 | 36.37 | % |
| LCBA
BUTLER PAIRS Saturday 12th January 2008 1st Catherine Draper & Ollie Burgess +143 2nd Andrew Woodcock & Craig Fisher +121 3rd Andrew Petrie & Jeff Smith +108 4th Dorothy Gilbert & Dorothy Slater +43 5th David Briggs & Allan Kenyon +37 6th Brian Irlam & Roy Waddington +36 7th= Alan Whittam & Paul Evans +33 7th= Ewart Evans & Julia Newall +33 9th Mike Nicholson & Des King +14 10th Sue & Nick Woodcock +10 11th Dagmar Fazackerley & John Brearley +4 12th Linda Wilson & Sheila Monks -3 13th Hettie Sutton & Glenn Oliver -4 14th Paul & Lynn Hepworth -5 15th Alan Crabtree & Margaret Critchley -14 16th Rosemary & Tony Price -21 17th Ken Renno & Pauline Holden -22 18th Lilian Johnson & Barbara Heaton -42 19th Liz & Bill Wattleworth -43 20th Wendy Blyth & Clive Wood -45 21st Margaret Tott & Megan Taft -48 22nd Brian Ripley & Barrie Newall -51 23rd Barry Brelsford & Jacqueline Wright -57 24th Rosemary Wilson & Ann Entwistle -65 25th Irene Boothman & Mary Rigg -71 26th Veronica Petrie & Rowena Kennedy -91 |
Lytham Rosebowl
2nd December 2007 |
| 1st Sue & Nick Woodcock 62.72 % |
| 2nd Bob Loveridge & Helen Montgomery 61.44 % |
| 3rd Andrew & Veronica Petrie 59.27 % |
| 4th David Olliver & Ian Kane 55.31 % |
| 5th Brian Ripley & Allan Kenyon 54.61 % |
| 6th Bill Winter & Derek Williams 53.54 % |
| 7th Peter Rowlands & Stephen Green 52.23 % |
| 8th Dagmar Fazackerley & John Duxbury 51.32 % |
| 9th Les Hoy & John Whitaker 51.02 % |
| 10th Malcolm & Madeleine Fyne 50.97 % |
| 11th Carole Humphries & Christine Jones 50.83 % |
| 12th Jenny & Jim Morris 50.36 % |
| 13th Tony & Pat Murphy 50.09 % |
| 14th= Eric Rose & Elizabeth Taylor 48.44 % |
| 14th= Jacqueline Wright & Barry Brelsford 48.44 % |
| 16th Ian & Jackie Clough 48.24 % |
| 17th Peter & Diana Sizer 47.84 % |
| 18th Sheila Monks & David Holt 46.40 % |
| 19th Bernard Mallabone & John Atkinson 46.38 % |
| 20th Margaret Mitchell & Meg Henderson 44.98 % |
| 21st Vivienne & Barry Newgrosh 43.21 % |
| 22nd Ruth Verber & Myra Maurer 42.87 % |
| 23rd Margaret Tott & Lynn Hepworth 41.52 % |
| 24th Mike Somerville & Mike French 37.97 % |
| Bury Swiss Teams ![]() 1st. Alan Nelson, Kath Nelson, Boris Ewart, Tracy Capal 2nd. Alec Smalley, Barbara Lewis, John Athey, John Middleton 3rd. Frank Carse, Janet Carse, Pam Hunter, Tom Hunter |
LCBA CONGRESS - SATURDAY 3rd NOVEMBER
2007 PAIRS FINAL |
||
| 1st | Andrew Woodcock & Catherine Draper | 64.74 % |
| 2nd= | Alan Whittam & Paul Evans | 54.17 |
| 2nd= | Bernard & Rhona Goldenfield | 54.17 |
| 4th | Margaret McGregor & Trevor Wood | 53.85 |
| 5th | Ewart Evans & Pauline Holden | 52.88 |
| 6th | Judy Brearley & David Pendlebury | 51.60 |
| 7th | Sue & Nick Woodcock | 50.64 |
| 8th= | Peter Foster & Neil Thomas | 49.36 |
| 8th= | George & Maureen McConkey | 49.36 |
| 10th | Bill & Liz Wattleworth | 48.72 |
| 11th | Nihar Mitra & Brian Irlam | 48.08 |
| 12th | Hettie Sutton & Stuart Clarke | 42.63 |
| 13th | David Spencer & Alan Crabtree | 41.03 |
| 14th | Ann & John McKenzie | 38.78 |
LCBA CONGRESS - SATURDAY 3rd NOVEMBER
CONSOLATION PAIRS |
||
| 1st | Dorothy Gilbert & Dorothy Slater | 58.56 |
| 2nd | Irene Boothman & Mary Rigg | 57.48 |
| 3rd | Kath & Alan Nelson | 57.27 |
| 4th | Jenny & Jim Morris | 57.06 |
| 5th | Dave Briggs & Lynda Yates | 56.41 |
| 6th | Bill & Joyce White | 53.24 |
| 7th= | Clive Wood & Wendy Blyth | 52.78 |
| 7th= | Peter Richmond & David Edwards | 52.78 |
| 9th | Paul & Hilda Williams | 52.57 |
| 10th | Barry Brelsford & Jacqueline Wright | 51.16 |
| 11th | Rosemary & Tony Price | 49.54 |
| 12th | Bill Mercer & John Warner | 49.07 |
| 13th | Phyllis & George Clarke | 48.50 |
| 14th | Barrie & Julia Newall | 47.69 |
| 15th | Sue Pell & June Manning | 45.95 |
| 16th | Val & Denis Robson | 45.60 |
| 17th | Barbara Heaton & Irene Bowers | 45.51 |
| 18th | Chris & Dorothy Close | 45.37 |
| 19th | Wynn Sutherland & Linda Wilson | 44.44 |
| 20th | Rosemary Wilson & Ann Entwistle | 38.89 |
| 21st | Carol Croasdale & Diane Hill | 38.43 |
LCBA CONGRESS - SUNDAY 4th NOVEMBER
2007 TEAMS FINAL |
||
| 1st | Jeff Smith, Jackie Pye, Alan & Kath Nelson | 85 |
| 2nd= | Andrew Petrie, Giles Foster, Bill Alston & Colin Mitchell | 84 |
| 2nd= | Rhona & Bernard Goldenfield, Mike Bell & David Collier | 84 |
| 4th | Denny Davies, Hugh McGann, Fiona Brown & Jenny Marvin | 74 |
| 5th | Steve Haley, Mike Nicholson, Paul & Hilda Williams | 67 |
| 6th | Bill & Liz Wattleworth, Stuart Clarke & Hettie Sutton | 63 |
| 7th | Clive & Barbara Henderson, John & Judy Brearley | 62 |
| 8th | Joyce & Bill White, Jenny & Jim Morris | 60 |
| 9th | Peter Foster, Neil Thomas, Boris Ewart & Frank Brown | 58 |
| 10th | Don Cross, Stuart Challinor, Lilian Johnson & Barbara Heaton | 57 |
| 11th | Robin Atkinson, Pauline Holden, Chris Pollard & Janet Bailey | 52 |
| 12th= | Ewart Evans, Julia Newall, Barrie Newall & Brian Ripley | 49 |
| 12th= | Brian Irlam, Dave Briggs, Nihar Mitra & Roy Waddington | 49 |
| 14th | Wynn Sutherland, Sue Whittam, Sheila Monks & Linda Wilson | 46 |
| 15th | Alan Crabtree, Margaret Critchley, Ann Entwistle & Rosemary Wilson | 36 |
| 16th | Margaret Tott, Megan Taft, Barry Brelsford & Jacqueline Wright | 34 |
| Blackburn Foundation Cup 1st - Julia Newall, Ewart Evans, Hettie Sutton & Glenn Oliver
- 111 VP |
LCBA MIXED PAIRS
|
| 1st Catherine Draper & Andrew Woodcock .... 467.7 65.50 % |
| 2nd Jeff Smith & Jackie Pye ............... 407.7 57.10 % |
| 3rd Glenn Oliver & Hettie Sutton .......... 402.8 56.41 % |
| 4th Sue & Nick Woodcock ................... 387.6 54.29 % |
| 5th Neil Thomas & Gillian McMullan ........ 382.5 53.57 % |
| 6th Andrew & Veronica Petrie .............. 381.3 53.40 % |
| 7th Paul Evans & Sue Hyman ................ 377.8 52.91 % |
| 8th Ken Renno & Pauline Holden ............ 375.1 52.54 % |
| 9th Tracy Capal & David Stevenson ......... 370.1 51.83 % |
| 10th Clive Wood & Wendy Blyth .............. 356.0 49.86 % |
| 11th Julia & Barrie Newall ................. 350.6 49.10 % |
| 12th Barbara Heaton & Jonathan Elwood ...... 336.3 47.10 % |
| 13th Linda Stuart & Mike Cragg ............. 335.0 46.92 % |
| 14th Margaret McGregor & Trevor Wood ....... 313.2 43.87 % |
| 15th Bill Winter & Hazel Shaw .............. 285.6 40.00 % |
| 16th Faith Mounsey & Paul Dunstan .......... 275.1 38.53 % |
| 17th Barry Brelsford & Jacqueline Wright ... 266.8 37.37 % |
| PENDLE WITCH PAIRS 2nd Robin Atkinson & Pauline Holden 62.95 % Middle Experts' Trophy 3rd David Briggs & Ewart Evans (Exp) 59.54 % 4th= Jenny & Jim Morris (Exp) 56.67 % 4th= Margaret Tott & Megan Taft (Exp) 56.67 % Ascenders' Prize 6th Sue Pell & June Manning (Exp) 56.38 % 7th Paul & Lynn Hepworth (Exp) 55.75 % 8th Nihar Mitra & Roy Waddington (Exp) 54.95 % 9th Barrie & Julia Newall (Exp) 54.39 % 10th Chris Pollard & Ilse Park 54.00 % Middle Experts' Prize 11th Andrew Petrie & Bill Alston (Exp) 53.89 % 12th Bill & Liz Wattleworth (Exp) 53.78 % 13th Bill & Joyce White (Exp) 53.15 % 14th Dorothy Slater & Fred Thompson 53.14 % 15th Neil Thomas & Frank Brown (Exp) 52.70 % 16th John Fitzgerald & Gillian McMullan (Exp) 51.88 % 17th Bridget Vickerman & Ann McKenzie (Exp) 51.79 % 18th Irene Bowers & Wynn Sutherland (Exp) 51.74 % Session 2 Prize 19th Margaret McGregor & Trevor Wood 51.72 % 20th Julia Dearing & John Dearing 51.68 % 21st Tony & Rosemary Price (Exp) 51.27 % 22nd Fred Yates & Lily Davies 50.94 % 23rd Max & Sandra Richman (Exp) 50.76 % 24th Jill Entwistle & Don Cross (Exp) 50.65 % 25th Mike Cragg & Clive Wood (Exp) 50.03 % 26th Brian Irlam & Wendy Blyth (Exp) 49.04 % 27th Kevin Lavelle & Ian McCreath 48.60 % 28th Keva Painter & Jean Gibson 48.24 % 29th Judy Solomon & Veronica Petrie (Exp) 48.01 % 30th Roger Allison & Avril Lee (Exp) 47.88 % 31st John & Dawn Herbert (Exp) 47.65 % 32nd Geoff Cowie & Robbie Roberts (Exp) 47.07 % 33rd David Ambler & Les Winters 46.33 % 34th Geoff Wharfe & Linda Wilkinson 46.31 % 35th George Thornton & David Caygill (N/Exp) 45.38 % Non-experts' Prize 36th Sylvia Baty & John McKenzie (Exp) 44.61 % 37th Irene Boothman & Mary Rigg (N/Exp) 43.80 % 38th Chris & Dorothy Close (Exp) 43.31 % 39th= Kath Thompson & Lillian Wharfe (N/Exp) 42.43 % 39th= Peter Higgins & Liz Nield (N/Exp) 42.43 % 41st Alan Crabtree & Margaret Critchley 42.33 % 42nd Enid & Michael Noronha 40.63 % 43rd Christine Bosworth & Dorothy Kilbey (N/Exp) 35.90 % 44th Ann Entwistle & June Driver (N/Exp) 35.77 % |
| Bolton Congress 1st. Andrew & Nick Woodcock 2nd. Alan Whittam & Paul Evans. Ladies' Pairs 1st. Catherine Draper & Sue Woodcock 2nd. Linda Wilson & Marilyn Eaton Championship Pairs 1st Sue & Nick Woodcock 2nd= Marianne Farr & John Morrell 2nd= Ken Renno & Dave Briggs Championship Teams 1st. Paul & Hilda Williams, Mike Nicholson & Steve Haley. 2nd. Tom Paske, Michael Bell, Ed Jones, Adam Hickman. |
| Preston Open Pairs Sue Whittam and Wynn Sutherland Neil Thomas and PeterFoster |
| North-West Joint Venture
Event - Risley Swiss Pairs Results July 21st 2007 |
|||||
Pos'n |
Name |
Name |
Won |
Drawn |
Green Points |
| 1 | John Hampson | Paul Roberts | 6 | 1 | 375 |
| 2 | Richard Silcock | Bill Niccol | 7 | 0 | 350 |
| 3 | John Armstrong | John Holland | 6 | 0 | 300 |
| 4 | Pat Burrows | David Berrisford | 4 | 0 | 250 |
| 5 | David Strawbridge | Babs Matthews | 5 | 0 | 225 |
| 6 | Alan Nelson | Jeff Morris | 4 | 0 | 175 |
| 7 | David Ambler | Geoffrey Nixon | 6 | 0 | 200 |
| 8= | Christine Benson | Richard Acaster | 5 | 0 | 175 |
| 8= | Vinay Bhusan | Stuart Clarke | 5 | 0 | 175 |
| 10 | Bill Hirst | Bernard Goldenfield | 5 | 0 | 150 |
| 11 | Catherine Draper | Andrew Woodcock | 3 | 3 | 125 |
| 12= | Andrew Petrie | Jeff Smith | 5 | 0 | 125 |
| 12= | Dale Strawn | Bobbie Sissons | 4 | 0 | 100 |
| 12= | Bernard Kaye | Sid Travers | 4 | 0 | 100 |
| 15= | Liz Wattleworth | Bill Wattleworth | 5 | 0 | 125 |
| 15= | Craig Fisher | Rodney Lighton | 4 | 0 | 100 |
| 15= | Jimmy Ledger | John Sansom | 4 | 2 | 100 |
| 18 | Michelle Brunner | Rhona Goldenfield | 4 | 1 | 125 |
| 19 | Alan Purdy | Roger Allison | 4 | 0 | 100 |
| 20= | Max Richman | Sandra Richman | 4 | 0 | 100 |
| 20= | Neil Thomas | Peter Foster | 3 | 0 | 75 |
| 22 | Andrew Lum | Andrew Holborn | 4 | 1 | 125 |
| 23= | Frank Springett | Janet Sprigett | 4 | 1 | 125 |
| 23= | Ron Reay | Eleanor Foley | 4 | 0 | 100 |
| 25= | Joy Blakey | Irving Blakey | 4 | 1 | 125 |
| 25= | Brian Irlam | Megan Taft | 4 | 0 | 100 |
| 25= | Irene Bowers | Wynn Sutherland | 4 | 1 | 125 |
| 25= | Barry Jones | David Stevenson | 5 | 0 | 125 |
| 29 | Jim Morris | Jenny Morris | 2 | 0 | 50 |
| 30 | David Matthews | Barry Hobden | 4 | 0 | 100 |
| 31= | Gill Copeland | Bridget Vickerman | 4 | 0 | 100 |
| 31= | Joyce White | Bill White | 4 | 0 | 100 |
| 31= | Dave Clarke | Judi Stevenson | 4 | 0 | 100 |
| 31= | Ray Parkinson | Bill Carr | 3 | 0 | 75 |
| 35 | Nick Woodcock | Sue Woodcock | 3 | 0 | 75 |
| 36 | Helen Montgomery | Bob Loveridge | 4 | 0 | 100 |
| 37 | Ann Barnett | Clive Barnett | 3 | 0 | 75 |
| 38 | Barry Newall | Julia Newall | 2 | 0 | 50 |
| 39 | Ron Steedman | Pat Crooks | 2 | 1 | 75 |
| 40= | Don Cross | Jill Entwistle | 3 | 1 | 100 |
| 40= | Elizabeth Wenell | Barry Wenell | 3 | 0 | 75 |
| 42= | Arthur Harris | Linda Glasscock | 3 | 0 | 75 |
| 42= | Sheila Goodyear | Donald Goodyear | 2 | 1 | 75 |
| 42= | Kenneth Bodenham | Monica Tuke | 3 | 0 | 75 |
| 45= | Barry Brelsford | Jacqueline Wright | 1 | 1 | 50 |
| 45= | Janet Easter | Adrian Goulding | 3 | 1 | 100 |
| 47 | Rowena Kennedy | Veronica Petrie | 2 | 0 | 50 |
| 48= | Steve Mattinson | Kevin Higgins | 1 | 0 | 25 |
| 48= | Gordon Rice | Lance Bloohn | 2 | 0 | 50 |
| 48= | Tom Copeland | Marius Baltrenas | 2 | 0 | 50 |
| 51= | Martin Taylor | Frank McCarthy | 3 | 0 | 75 |
| 51= | Kate Hall | Steve Hall | 1 | 0 | 25 |
| 53 | John Boadle | Linda Boadle | 2 | 1 | 75 |
| 54 | John Herbert | Dawn Herbert | 1 | 0 | 25 |
| 55 | Dorothy Slater | Dorothy Gilbert | 1 | 1 | 50 |
| 56 | Phyllis Clarke | George Clarke | 2 | 0 | 50 |
| 57 | Chris Whaley | Rekha Gatfield | 2 | 0 | 50 |
| 58 | Allan Kenyon | Philip Hartnell | 2 | 0 | 50 |
| 59 | Laurie Monkhouse | Joan Monkhouse | 2 | 0 | 50 |
| 60 | Alan Crabtree | Margaret Critchley | 1 | 0 | 25 |
| North-West Joint
Venture Event - Risley Swiss Teams Results July 22nd 2007 |
| 1 Catherine Draper, Andrew Woodcock, Dave Debbage,
Edward Levy 2 Barry Jones, David Stevenson, Paddy Murphy, Tim Prior 3 Bill & Joyce White, Babs Matthews, David Strawbridge 4= Joy & Irving Blakey, Kath & Alan Nelson 4= Jeff Smith, Andrew Petrie, Gareth Hyett, Raymond Semp 6 John Holland, John Armstrong, Michelle Brunner, Rhona Goldenfield 7 John Halliwell, Peter Mollart, Ann & Jeffrey Wilkins 8= Frank & Janet Springett, Philip Nuttall, David Armstrong 8= Dieter Salden, Tony Coley, Peter & Brenda Greaves 10 Pauline Lang, Steve Mattinson, Rod Franks, David Pennington |
Sunday 10th June 2007
|
| Monday 28th May 2007 Bolton Spring Bank Holiday Swiss Teams 1st Bernard & Rhona Goldenfield, John Holland, Michelle Brunner. 2nd Catherine Draper, Andrew Woodcock, Ollie Burgess, Craig Fisher. |
|
Risley Pairs Saturday
12th May 2007 |
|||||
