
Results
Bolton Bridge Club Monday 31 May 10 |
|
| 1 John Morrell & Marianne Farr, Steve Haley & Hilda Williams | 86 |
| 2 Clive Henderson & Barbara Henderson, Judy Brearley & John Brearley | 82 |
| 3 Roger Allison & Peter Richmond , Gill Jones & Dave Edwards | 75 |
| 4 Alan Whittam & Paul Evans, Mike Nicholson & Des King | 73 |
| 5 Mohammed A Jabbar & Peter Green, Irene Davies & Karen Reissmann | 72 |
| 6 Barrie Newall & Julia Newall, Ken Renno & Brian Ripley | 69 |
| 7= Tony McNiff & Sue Logan, Bill Townsend & Dave Robinson | 64 |
| 7= Michael Newman & John Parsons, Craig Fisher & Sue Richmond | 64 |
| 9 Rhona Goldenfield & Bernard Goldenfield, Celia Comrie & Kevin Comrie | 62 |
| 10 Ewart Evans & Dave Briggs, Dorothy Bury & Pauline Holden | 57 |
| 11 David Holt & Linda Wilson, Wynn Sutherland & Sue Whittam | 48 |
| 12 Duncan Ault & Diane Ault, Linda Hitchen & Jane Jones | 47 |
| 13 David Burrows & Elsie Goodwin, Geoffrey Fisher & Cynthia Simpson | 45 |
| 14 Roger Sharp & Tom Smith, Andrew Mitchell & David Robinson | 42 |
| 15= John Ashworth & Cath Hornby, Hazel Jacques & Derek Jacques | 37 |
| 15= John Dearing & Anne Burgess, Barry Brelsford & Jacqueline Wright | 37 |
Blackburn Open Swiss Pairs |
| 1 Jeff Smith & Jacky Pye 108 2 Bill Alston & Colin Mitchell 97 3= Edward Levy & Sue Richmond 96 3= Sue & Nick Woodcock 96 5 Julia & Barrie Newall 90 6 Bill Mercer & John Warner 89 7 Ken Renno & Brian Ripley 87 8 Alan Whittam & Paul Evans 81 9 Glenn Oliver & Vinay Bhushan 79 10 Raymond Semp & Peter Jones 78 11 Rob Myers & John Parsons 74 12 Howard Stubbings & Dhun Daji 72 13 David Briggs & Michael Tomlinson 70 14 Margaret Thornley & Howard Brown 69 15 Dave Pendlebury & Judy Brearley 67 16= Paul & Hilda Williams 65 16= Barbara & Clive Henderson 65 18= Jean Thornton & Edith Bennison 63 18= Gillian McMullen & Neil Thomas 63 20 June Manning & Brian Davison 60 21 Ray Ashleigh & Angela Parkinson 58 22 Max & Sandra Richman 57 23 Dave Edwards & Gill Jones 54 24 Judith Biles & Stephen Pollard 53 25 Dorothy Bury & Pauline Holden 47 26 Yvonne Dickinson & Eric Holden 46. 27 Duncan & Diane Ault 41 28 Ann Entwhistle & Rosemary Wilson 35 |
Madeline Berney Swiss Pairs |
|||
Pos |
Pair | Won/Dr |
VP |
1 |
Catherine Draper & Dave Debbage | 6 |
109 |
2 |
Bernard & Rhona Goldenfield | 5 |
103 |
3 |
Penny & Roger Gowland | 6 |
100 |
4 |
Paul & Hilda Williams | 5½ |
91 |
5= |
Andrew Petrie & Giles Foster | 5 |
86 |
5= |
Brian Ripley & Barrie Newall | 5½ |
86 |
7 |
Alan Whittam & Paul Evans | 4 |
84 |
8 |
Tim & Babs Matthews | 4 |
83 |
9 |
Joyce & Bill White | 4 |
81 |
10= |
Andrew Lum & Andrew Holborn | 5 |
79 |
10= |
Veronica Petrie & Sue Fjortoft | 5 |
79 |
12 |
Mike & Sally-Ann Rothwell | 3 |
74 |
13 |
Bill & Liz Wattleworth | 4 |
73 |
14= |
Michael Tomlinson & Ewart Evans | 4½ |
71 |
14= |
Neil Thomas & Sue Richmond | 3 |
71 |
16 |
David Olliver & Ian Kane | 4 |
70 |
17 |
Bill Alston & Colin Mitchell | 3½ |
69 |
18 |
Julia & John Dearing | 3½ |
68 |
19= |
Judy & John Brearley | 2 |
67 |
19= |
Barbara & Clive Henderson | 3½ |
67 |
21= |
Dave Edwards & Gill Jones | 3 |
66 |
21= |
Rosemary & Tony Price | 3 |
66 |
23= |
Sue Whittam & Wynn Sutherland | 4 |
64 |
23= |
Brian Irlam & David Briggs | 3½ |
64 |
25= |
Duncan & Diane Ault | 1½ |
59 |
25= |
June Manning & Sue Pell | 2 |
59 |
27 |
Irene Boothman & Dorothy Kilbey | 2 |
58 |
28 |
Julia Newall & Allan Kenyon | 2 |
56 |
29= |
Derek & Hazel Jacques | 3 |
54 |
29= |
Alan Crabtree & David Spencer | 2 |
54 |
31 |
Gillian McMullan & John Fitzgerald | 2 |
50 |
32= |
Dorothy Slater & Dorothy Gilbert | 2 |
41 |
32= |
Cath Hornby & John Ashworth | 1 |
41 |
34 |
Geoff Cowie & Shirley Stott | 2 |
37 |
Portland PairsBrierfield Winners and 9th overall Catherine Draper & Dave Debbage |
Portland Pairs 28th March 2010 |
|||
| National Ranking |
National % |
Local Pos |
Pair names |
|---|---|---|---|
| 9 | 60.76 | 1 | Catherine Draper & Dave Debbage |
| 35 | 56.79 | 2 | Julia Newall & Barry Newall |
| 45 | 55.71 | 4 | Alan Nelson & Kath Nelson |
| 48 | 55.65 | 3 | David Waxman & Gill Copeland |
| 52 | 55.49 | 5 | Tracy Capal & Bill Niccol |
| 101 | 53.08 | 11 | Tony McNiff & Sarah Teshome |
| 122 | 52.15 | 6 | Bernard Goldenfield & Rhona Goldenfield |
| 125 | 52.03 | 8 | John Cole & Janet Leach |
| 127 | 51.96 | 14 | Roy Waddington & Dorothy Slater |
| 128 | 51.94 | 7 | Roger Allison & Avril Lee |
| 130 | 51.82 | 15 | David Pendlebury & Judy Brearley |
| 135 | 51.60 | 9 | Michael Tomlinson & Linda Wilson |
| 144 | 51.38 | 13 | Liz Wattleworth & Bill Wattleworth |
| 155 | 51.08 | 12 | Gillian McMullan & John Fitzgerald |
| 163 | 50.90 | 16 | Paul Hepworth & Lynn Hepworth |
| 171 | 50.66 | 18 | Alan Crabtree & Megan Taft |
| 174 | 50.48 | 10 | Jeff Smith & Jackie Pye |
| 199 | 49.64 | 19 | Carole Kelly & Mark Stead |
| 235 | 48.52 | 20 | Dagmar Fazackerley & John Brearley |
| 241 | 48.17 | 17 | Alex Hydes & Lavinia Constantin |
| 277 | 46.65 | 21 | Sue Richmond & Craig Fisher |
| 290 | 45.62 | 25 | Rosemary Price & David Price |
| 301 | 45.03 | 22 | Brian Irlam & Carol Croasdale |
| 337 | 43.04 | =23 | Karen Sandler & Lance Bloohn |
| 332 | 43.25 | =23 | Veronica Petrie & Andrew Petrie |
| 347 | 42.01 | 26 | Stuart Davies & Sue Logan |
| 370 | 35.36 | 27 | Trevor Ward & Kate Cooper |
Doyle Trophy 2010 at Southport
HECTOR BARKER PIVOT SWISS TEAMSSunday 7 March 2010 – Southport BC |
||
| 1 | Dave Debbage, Catherine Draper, Andrew Woodcock & Ollie Burgess | 98 |
| 2 | Peter Richmond, Dave Edwards, Gillian Jones & Roger Allison | 83 |
| 3 | Veronica & Andrew Petrie, Bill Alston & Don Hilton | 78 |
| 4 | John & Judy Brearley, Barry & Julia Newall | 61 |
| 5 | Joyce & Bill White, Jenny & Jim Morris | 60 |
| 6 | Mike Lewtas, Alan Wilkinson, Monica Cartwright & Neville Barnes | 59 |
| 7= | Bill & Liz Wattleworth, Anthony Butler & Sue Fjortoft | 58 |
| 7= | Maureen & George McConkey, Ian Bates & Robert Bagot | 58 |
| 9= | Stuart Clarke, Glenn Oliver, Vinay Bushan, Hettie Sutton | 54 |
| 9= | John Parsons, Edward Levy, Sue Richmond & Craig Fisher | 54 |
| 11 | Richard Parry, Lilian Johnson, Jacqueline Cowan & Usha Bushan | 39 |
| 12 | Sheila Grey, Joan North, Pat Ferguson & Beryl Almond | 18 |
Lancashire Club Teams of Eight
21st February 2010 Winners Bolton |
|||||||||||
| Team | BBURN | SPORT B | BLTN | PRSTN | BURY | SPORT A | PLTN | BFIELD B | BFIELD A | Tot | Pos |
| BLACKBURN | X | 20 | 0 | 6 | 14 | 3 | 12 | 13 | 9 | 77 | 5 |
| SOUTHPORT B | 0 | X | 2 | 0 | 15 | 8 | 11 | 16 | 16 | 68 | 7 |
| BOLTON | 20 | 18 | X | 14 | 4 | 8 | 17 | 20 | 9 | 110 | 1 |
| PRESTON | 14 | 20 | 6 | X | 18 | 18 | 9 | 18 | 3 | 106 | 2 |
| BURY | 6 | 5 | 16 | 2 | X | 0 | 13 | 19 | 2 | 63 | 8 |
| SOUTHPORT A | 17 | 12 | 12 | 2 | 20 | X | 11 | 16 | 12 | 102 | 3 |
| POULTON | 8 | 9 | 3 | 11 | 7 | 9 | X | 20 | 8 | 75 | 6 |
| BRIERFIELD B | 7 | 4 | 0 | 2 | 1 | 4 | 0 | X | 6 | 24 | 9 |
| BRIERFIELD A | 11 | 4 | 11 | 17 | 18 | 8 | 12 | 14 | X | 95 | 4 |
LCBA Championship Pairs - February 7, 2010 FINAL |
|||
| 1st | David Hodge & Adam Skalski | 266.6 | 56.97 |
| 2nd | William Alston & Colin Mitchell | 265.6 | 56.75 |
| 3rd | Paul Williams & Hilda Williams | 260.8 | 55.73 |
| 4th | Stephen Haley & Mike Nicholson | 257.0 | 54.91 |
| 5th | Judy Brearley & David Pendlebury | 256.8 | 54.87 |
| 6th | Vinay Bhushan & Bill Carr | 253.0 | 54.06 |
| 7th | Liz Wattleworth & Bill Wattleworth | 247.4 | 52.86 |
| 8th | Alan Whittam & Paul Evans | 238.6 | 50.98 |
| 9th | Ken Renno & Brian Ripley | 236.8 | 50.60 |
| 10th | Sue Woodcock & Nick Woodcock. | 234.8 | 50.17 |
| 11th | David Briggs & Brian Irlam | 233.0 | 49.91 |
| 12th | Andrew Petrie & Don Hilton | 229.0 | 48.93 |
| 13th | Duncan Ault & Diane Ault | 224.2 | 47.91 |
| 14th | Andrew Lum & Nick Sutcliffe | 201.4 | 43.03 |
LCBA Championship Pairs - February 7, 2010 CONSOLATION FINAL |
|||
| 1st | George McConkey & Maureen McConkey | 256 | 59.26 |
| 2nd | Stuart Norris & Austin Barnes | 252 | 58.33 |
| 3rd | John Morrell & Marianne Farr | 244 | 56.48 |
| 4th | Sue Fjortoft & Veronica Petrie | 241 | 55.79 |
| 5th | Jackie Pye & Jeff Smith | 237 | 57.86 |
| 6th | Glenn Oliver & Alan Farrell | 234 | 54.17 |
| 7th | Paul Hepworth & Lynn Hepworth | 228 | 52.78 |
| 8th | John Brearley & Ross Shine | 221 | 51.16 |
| 9th= | Bill Mercer & John Warner | 218 | 50.46 |
| 9th= | Malcolm Hartley & Michael Cox | 218 | 60.46 |
| 11th | Lynn Sutherland & Linda Nilson | 217 | 50.23 |
| 12th | Jill Entwistle & Don Cross | 213 | 49.31 |
| 12th | Ewart Evans & Michael Tomlinson | 213 | 49.31 |
| 14th | Barry Brelsford & Jacqueline Wright | 194 | 44.91 |
| 15th | Linda Hitchen & Jane Jones | 192 | 44.44 |
| 16th | Rosemary Wilson & Ann Entwistle | 180 | 41.67 |
| 17th | Stuart Clarke & Hettie Sutton | 173 | 40.05 |
| 18th | Ian Clough & Jackie Clough | 157 | 36.34 |
![]() |
|
Bury Swiss Teams
|
|
| 1 | Andrew Woodcock, Catherine Draper, Jackie Pye, Ollie Burgess |
| 2 | Edward Levy, John Parsons, Craig Fisher, Sue Ricbmond |
| 3 | Tracy Capal, Boris Ewart, Raymond Semp, Peter Jones |
| 4 | Frank Carse, Janet Carse,Tom and Pam Hunter |
| 5 | Julia Newall, Ewart Evans, B Newall, B Ripley |
| 6 | D Briggs, M Tomlinson, Mike Cragg, Ken Renno |
| 7 | Ashley Rosen, Pam Cox, Malcolm and Madeline Fyne |
| 8 | Mike Nicholson, Steve Haley, Paul and Hilda Williams |
| 9 | D Cross, J Entwistle, Jeff Nicholson, Jag Rajahsanasir |
| 10 | A Whittam, P Evans, Ian & Jackie Clough |
| 11 | D Holt, L Wilson, S Whittam, Marylyn Eaton |
| 12 | D Pendlebury, J Brearley, Robin Atkinson, Pauline Holden |
LCBA Congress Pairs
|
|||
| VPs | Greens | ||
| 1 | J Smith & A Petrie | 103 | 3 |
| 2 | S Shea & W Williams | 99 | 3 |
| 3 | G & M McConkey | 97 | 2.75 |
| 4 | I & J Grant | 91 | 2.75 |
| 5 | P & H Williams | 90 | 1.75 |
| 6 | D Stevenson & L Commins | 87 | 1.75 |
| 7= | B & R Goldenfield | 84 | 1.75 |
| 7= | J Brearley & D Fazackerley | 84 | 1.25 |
| 9 | A Whittam & P Evans | 83 | 1 |
| 10= | B Newall & B Ripley | 82 | 1 |
| 10= | D Pendlebury & J Brearley | 82 | 1 |
| 12 | A Barnes & S Norris | 81 | 1 |
| 13= | D Pennington & R Franks | 80 | 0.75 |
| 13= | D Briggs & M Tomlinson | 80 | 1.25 |
| 15 | B & L Wattleworth | 77 | 1 |
| 16 | B Brelsford & J Wright | 75 | 1.25 |
| 17 | P Richmond & R Allison | 74 | 1 |
| 18 | B & B Wennell | 73 | 0.75 |
| 19 | A Knox & P Powell | 70 | 0.75 |
| 20= | B Irlam & N Mitra | 68 | 0.75 |
| 20= | G Cowie & R Roberts | 68 | 1.25 |
| 22= | B Mercer & J Warner | 67 | 1 |
| 22= | J & A McKenzie | 67 | 1 |
| 24 | L Wilson & W Sutherland | 65 | 1 |
| 25= | A Lum & A Holborn | 64 | 1 |
| 25= | D Cross & J Entwistle | 64 | 1 |
| 25= | W Watson & J Squires | 64 | 0.75 |
| 28 | R Waddington & D Gilbert | 63 | 0.5 |
| 29 | D Edwards & G Jones | 62 | 0.5 |
| 30 | M Cartwright & S Fjortoff | 61 | 1 |
| 31 | P Worswick & L Shuttleworth | 60 | 0.75 |
| 32 | H Brown & M Thornley | 57 | 0.75 |
| 33= | D Strawn & B Sissons | 56 | 0.5 |
| 33= | H Dent & V Petrie | 56 | 0.75 |
| 35 | E Evans & J Newall | 54 | 0.5 |
| 36= | M Newman & M Taft | 51 | 0.75 |
| 36= | T Jacobs & D Duckworth | 51 | 0.25 |
| 38= | M Foster & S Stott | 43 | 0.25 |
| 38= | R Shelley & A Wallen | 43 | 0.5 |
| 40 | R Wilson & A Entwistle | 24 | -- |
LCBA Congress Teams
|
|||
| VPs | Greens | ||
| 1 | J Smith & J Pye, A & K Nelson | 99 | 2.5 |
| 2 | G Oliver & H Sutton, N Barnes & A Butler | 95 | 2 |
| 3 | S Norris & D King, A Barnes & R Greenhalgh | 88 | 1.75 |
| 4 | A Whittam & P Evans, G McMullan & N Thomas | 86 | 1.5 |
| 5 | S Shea & W Williams, B & B Wennell | 84 | 1.25 |
| 6 | B & R Goldenfield, I & J Blakey | 77 | 1 |
| 7 | R Shelley & A Wallen, B Brelsford & J Wright | 73 | 1.25 |
| 8= | J Morrell & M Farr, P & H Williams | 70 | 0.75 |
| 8= | & W Sutherland | 70 | 1 |
| 10 | E Evans & J Newall, B Ripley & B Newall | 68 | 0.75 |
| 11= | R & D Curzon, W Watson & J Squires | 64 | 0.5 |
| 11= | J & J Brearley, C & B Henderson | 64 | 1 |
| 13= | D Edwards & G Jones, P Richmond & R Allison | 60 | 0.75 |
| 13= | M & S Rothwell, A & V Petrie | 60 | 0.75 |
| 15 | G Cowie & R Roberts, M Foster & S Stott | 54 | 0.5 |
| 16 | B & L Wattleworth, D Cross & J Entwistle | 53 | 0.75 |
| 17 | B Irlam & N Mitra, A Rosen & P Cox | 50 | 0.75 |
| 18 | A Crabtree & D Spencer, M Taft & M Newman | 45 | 0.25 |
Blackburn Foundation Cup |
||
| 1 | Edward Levy, John Parsons, Craig Fisher Sue Ricbmond | 87 |
| 2 | Ken Renno, John Brearley Dagmar Fazackerly Don Hilton | 84 |
| 3 | Jackie Pye Jeff Smith Bernard and Rhona Goldenfield | 77 |
| 4 | Dave Edwards Gill Jones Peter Richmond Gareth Thomas | 71 |
| 5 | David Stevenson, Liz Commins Ted Reveley Barry Jones | 66 |
| 6 | Allan Kenyon, Margaret Catlow, Keith Pilcher & Margaret Vinten | 66 |
| 7 | Alan Whittam, Paul Evans Brian Ripley Barrie Newall | 65 |
| 8 | Mike Nicholson, Steve Haley, Paul and Hilda Williams | 59 |
| 9 | David Pendlebury, Judy Brearley, Nick Sutcliffe & Helen Dent | 58 |
| 10 | Julia Newall, Ewart Evans, Glenn Oliver Hettie Sutton | 56 |
| 11 | Mike and Sally-Ann Rothwell Malcolm Hartley and Michael Cox | 51 |
| 12 | Duncan and Dianne Ault Linda Hitchen Jane Jones | 47 |
| 13 | Rosemary Wilson Ann Entwistle Yvonne Dickinson Edith Bennison | 47 |
| 14 | Dave Briggs Mike Tomlinson Bob Loveridge Meg Henderson | 45 |
| 15 | Alan Crabtree Megan Taft Tony and Rosemary Price | 41 |
| 16 | Trevor Ward Christine Skellon Howard Brown Margaret Thornley | 40 |
Pendle Witch Pairs 27th Sept 2009 |
||||
| 1 | Ken Hassell & Ian Kane | 1255 | 62.25 | 198 |
| 2 | Ollie Burgess & Catherine Draper | 1211 | 60.07 | 189 |
| 3 | David Briggs & Michael Tomlinson | 1203 | 59.67 | 180 |
| 4 | Julia Newall & Ewart Evans | 1160 | 57.54 | 171 |
| 5 | Steve Blackburn & Gill Copeland | 1154 | 57.24 | 162 |
| 6 | John Brearley & Dagmar Fazackerley | 1135 | 56.3 | 153 |
| 7 | John Fitzgerald & Gillian McMullan | 1117 | 55.41 | 144 |
| 8 | Barabara Heaton & Mike Cragg | 1105 | 54.81 | 135 |
| 9 | John Morrell & Marianne Farr | 1104 | 54.76 | 126 |
| 10 | Jenny & Jim Morris | 1088 | 53.97 | 117 |
| 11 | Paul & Hilda Williams | 1084 | 53.77 | 108 |
| 12 | David Pendlebury & Judy Brearley | 1080 | 53.57 | 99 |
| 13 | Mildred Newman & Megan Taft | 1074 | 53.27 | 90 |
| 14 | John & Julia Dearing | 1060 | 52.58 | 81 |
| 15 | Clive Henderson & Barrie Newall | 1057 | 52.43 | 72 |
| 16 | Brian Irlam & Nihar Mitra | 1056 | 52.38 | 63 |
| 17 | David Spencer & Lillian Wharfe | 1055 | 52.33 | 54 |
| 18 | Brian Davison & June Manning | 1032 | 51.19 | 45 |
| 19 | Penny & Roger Gowland | 1025 | 50.84 | 36 |
| 20 | Mike Nicholson & Steve Haley | 1019 | 50.55 | 27 |
| 21 | Sheila Grey & Joan North | 1014 | 50.3 | 18 |
| 22 | Andrew Petrie & Bill Alston | 1009 | 50.05 | 9 |
| 23 | Brian Hartley & Geoff Wharfe | 1001 | 49.65 | |
| 24 | Lance Bloohn & Martin Taylor | 1000 | 49.6 | |
| 25 | Rosemary & Tony Price | 993 | 49.26 | |
| 26 | Andrew Mitchell & Moira Wadsworth | 989 | 49.06 | |
| 27 | Alan Crabtree & Margaret Critchley | 976 | 48.41 | |
| 28 | Mike Scarffe & Roy Jameson | 967 | 47.97 | |
| 29 | Malcolm Hartley & Michael Cox | 966 | 47.92 | |
| 30 | Judith Biles & Lynda Yates | 961 | 47.67 | |
| 31 | David Robinson & Sue Allen | 957 | 47.47 | |
| 32 | Geoff Cowie & Rob Roberts | 949 | 47.07 | |
| 33 | Ilse Park & Chris Pollard | 945 | 46.88 | |
| 34 | Diane Hill & Margaret Parker | 943 | 46.78 | |
| 35 | Kate May & Judy Solomon | 918 | 45.54 | |
| 36 | Roger Allison & Avril Lee | 911 | 45.19 | |
| 37 | Diane & Duncan Ault | 903 | 44.79 | |
| 38 | Lily Davies & Mary Riley | 888 | 44.05 | |
| 39 | Kathryn Thompson & Ken Renno | 882 | 43.75 | |
| 40 | Irene Boothman & Cath Walne | 852 | 42.26 | |
| 41 | Kathleen Higson & Merle Allen | 844 | 41.87 | |
| 42 | Irene Hinks & Sheila Cornwell | 839 | 41.62 | |
| 43 | Edith Bennison & Rosemary Wilson | 817 | 40.53 | |
| 44 | Peter Madden & Dorothy Kilbey | 754 | 37.4 | |
Lancashire Mixed Pairs
|
||
| 1 | Liz and Bill Wattleworth | 60.03 |
| 2 | Catherine Draper and Andrew Woodcock | 57.42 |
| 3 | Karen Reissman and Neil Thomas | 56.46 |
| 4 | Maureen and George McConkey | 56.32 |
| 5 | Sue Woodcock and Stuart Clarke | 55.91 |
| 6 | Barbara and Clive Henderson | 54.12 |
| 7 | Linda Wilson and Alan Whittam | 51.65 |
| 8 | Veronica and Andrew Petrie | 51.51 |
| 9 | Gillian McMullan and John Fitzgerald | 49.73 |
| 10 | Sue Whittam and Des King | 49.59 |
| 11 | Sue Fjortoft and Anthony Butler | 46.7 |
| 12 | Julia and Barrie Newall | 46.15 |
| 13= | Jacqueline Wright and Barry Brelsford | 41.62 |
| 13= | Jill Entwistle and Don Cross | 41.62 |
| 15 | Judy and John Brearley | 40.66 |
| 16 | Barbara and John Parkinson | 40.52 |
Bolton Congress
Men's Pairs |
Preston Pairs
|
||
| 1st | Bill Alston & Colin Mitchell | 60.49 |
| 2nd | Catherine Draper & Dave Debbage | 59.34 |
| 3rd | John Brearley & Dagmar Fazackerley | 56.43 |
| 4th | Bernard Goldenfield & Rhona Goldenfield | 56.06 |
| 5th | Neil Thomas & Peter Foster | 55.72 |
| 6th | Alex Wilkinson & Tony Wilkinson | 55.49 |
| 7th | Brian Ripley & Tony Woollin | 54.40 |
| 8th | Dave Stevenson & Liz Commins | 53.48 |
| 9th | Bob Parkinson & Rowena Kennedy | 52.43 |
| 10th | Tracy Capal & Ted Reveley | 51.90 |
| 11th | Sue Woodcock & Nick Woodcock | 51.72 |
| 12th | Malcolm Hartley & Michael Cox | 51.68 |
| 13th | Barrie Newall & Julia Newall | 51.55 |
| 14th | Robin Atkinson & Pauline Holden | 51.40 |
| 15th | Frank Brown & David Audley | 51.28 |
| 16th | Jackie Pye & Jeff Smith | 51.15 |
| 17th | Colin Woods & Howard Brown | 50.79 |
| 18th | Roger Allison & Avril Lee | 50.74 |
| 19th | David Lowe & Susan Winder | 50.34 |
| 20th | Ken Renno & Kathryn Thompson | 49.31 |
| 21st | Mike Cragg & Colin Wood | 48.85 |
| 22nd | David Tattersall & Irene Davies | 48.84 |
| 23rd | Bill Mercer & John Warner | 48.55 |
| 24th | Ailsa Hurst & Evelyn Vigeon | 47.80 |
| 25th | Nick Sutcliffe & Andrew Lum | 47.51 |
| 26th | Kate May & Judy Solomon | 47.32 |
| 27th | David Robinson & Sue Allen | 46.23 |
| 28th | Judy Brearley & David Pendlebury | 44.04 |
| 29th | Trevor Ward & Christine Skellon | 43.47 |
| 30th | Andrew Mitchell & Moira Wadsworth | 43.23 |
| 31st | Barbara Heaton & Jonathan Elwood | 42.84 |
| 32nd | Duncan & Diane Ault | 42.67 |
| 33rd | Haidee Schofield & Peter Green | 42.38 |
| 34th | Jean Patefield & Mike Patefield | 40.58 |
Bolton Bridge Club
|
||
| 1 | Michelle Brunner & John Holland | 91 |
| Bernard Goldenfield & Rhona Goldenfield | ||
| 2 | Sue Woodcock & Nick Woodcock | 84 |
| Andrew Woodcock & Catherine Draper | ||
| 3 | Tony McNiff & Giles Foster | 83 |
| Gill Copeland & George Bak | ||
| 4 | David Holt & Sheila Monks | 72 |
| Wynn Sutherland & Sue Whittam | ||
| 5 | Julia Newall & Barrie Newall | 70 |
| Ken Renno & Brian Ripley | ||
| 6= | Edward Levy & Michael Bell | 64 |
| John Parsons & Sue Richmond | ||
| 6= | Helene Thygesen & Wayne Somerville | 64 |
| Michael Cox & Malcolm Hartley | ||
| 6= | Charlie Colson & Glen McDonald | 64 |
| Les Hoy & John Halliwell | ||
| 9 | Julian Merrill & Peter Hall | 63 |
| David Flacks & Paul Roberts | ||
| 10 | Alan Whittam & Paul Evans | 58 |
| Des King & Alex Wilkinson | ||
| 11 | David Tattersall & Steve Booth | 56 |
| Karen Reissmann & Irene Davies | ||
| 12 | Mike Cragg & Barbara Heaton | 51 |
| Dave Briggs & Michael Tomlinson | ||
| 13 | Duncan Ault & Diane Ault | 35 |
| Linda Hitchen & Jane Jones | ||
| 14 | David Burrows & Audrey Hibbert | 24 |
| Elsie Goodwin & John Cooper | ||
| 15 | Dave Edwards & Maureen Foster | 21 |
| Gill Jones & Shirley Stott | ||
BLACKBURN SWISS PAIRS
|
||
| 1st | Bill Alston & Colin Mitchell | 98 |
| 2nd | Jeff Smith & Jackie Pye | 96 |
| 3rd | Dorothy Slater & Michael Tomlinson | 95 |
| 4th | Tim Matthews & Babs Matthews | 94 |
| 5th | Sue & Nick Woodcock | 88 |
| 6th | Bob Loveridge & Helen Montgomery | 85 |
| 7th | Roger Allison & Peter Richmond | 81 |
| 8th | Roger Smith & Lynda Yates | 80 |
| 9th= | Tracy Capal & Michael Newman | 79 |
| 9th= | Clive Wood & Mike Cragg | 79 |
| 9th= | Liz & Bill Wattleworth | 79 |
| 12th | Brian Irlam & Dave Briggs | 78 |
| 13th | Mike Nicholson & Steve Haley | 76 |
| 14th | Alan Whittam & Paul Evans | 75 |
| 15th | Bill & Joyce White | 73 |
| 16th | Dave Edwards & Gill Jones | 71 |
| 17th= | John Simm & Wendy Blyth | 68 |
| 17th= | Irene Boothman & Mary Rigg | 68 |
| 19th= | Maureen Foster & Shirley Stott | 67 |
| 19th= | Gillian McMullan & Neil Thomas | 67 |
| 19th= | Malcolm & Madeleine Fyne | 67 |
| 22nd= | Wynn Sutherland & Sue Whittam | 64 |
| 22nd= | Julia & Barrie Newall | 64 |
| 24th= | Duncan & Diane Ault | 61 |
| 24th= | Dagmar Fazackerley & Ken Renno | 61 |
| 26th | Barbara & Clive Henderson | 58 |
| 27th | Don Cross & Jill Entwistle | 56 |
| 28th= | Max & Sandra Richman | 54 |
| 28th= | Ann Entwistle & Rosemary Wilson | 54 |
| 30th | Philip Hartwell & Kathryn Thompson | 46 |
| 31st | Barry Brelsford & Jacqueline Wright | 42 |
| 32nd | Ernest Nield & Jean Thornton | 19 |
MADELINE BERNEY SWISS PAIRS
|
||
| 1st | Andrew Woodcock & Catherine Draper | 103 |
| 2nd | Bernard & Rhona Goldenfield | 97 |
| 3rd | Andrew Petrie & Bill Alston | 95 |
| 4th | Sue & Nick Woodcock | 94 |
| 5th | Paul & Hilda Williams | 93 |
| 6th | Don Cross & Jill Entwistle | 89 |
| 7th | Alan Whittam & Paul Evans | 86 |
| 8th | Clive Wood & Wendy Blyth | 83 |
| 9th | Brian Ripley & Barrie Newall | 82 |
| 10th | Pauline Lang & Steve Mattinson | 80 |
| 11th | Jackie Pye & Neil Thomas | 78 |
| 12th | Paul & Lynn Hepworth | 75 |
| 13th= | Robin Atkinson & Pauline Holden | 74 |
| 13th= | Geoff Cowie & Rob Roberts | 74 |
| 13th= | Mike Nicholson & Des King | 74 |
| 16th= | Bob Loveridge & Helen Montgomery | 72 |
| 16th= | Andrew Lum & Andrew Holborn | 72 |
| 18th | Brian Davison & June Manning | 71 |
| 19th | Gillian McMullan & John Fitzgerald | 69 |
| 20th | Ashley Rosen & Pam Cox | 68 |
| 21st | Ewart Evans & Julia Newall | 63 |
| 22nd | Bill & Liz Wattleworth | 61 |
| 23rd | Sue Fjortoft & Veronica Petrie | 60 |
| 24th | Dorothy Slater & Dorothy Gilbert | 59 |
| 25th | Barbara Heaton & Lilian Johnson | 58 |
| 26th= | Mike Tomlinson & David Akhurst | 57 |
| 26th= | Brian Irlam & Dave Briggs | 57 |
| 26th= | Alan Crabtree & David Spencer | 57 |
| 29th | Haidee Schofield & David Tattersall | 52 |
| 30th | Duncan & Diane Ault | 50 |
| 31st | Karen Reissmann & Irene Davies | 48 |
| 32nd | Rosemary & Tony Price | 44 |
