
LCBA Butler Pairs 28th January 2012 | |||
| 1 | 18 | Alan Whittam & Paul Evans | 76 |
| 2 | 15 | Alan Crabtree & David Spencer | 71 |
| 3 | 11 | Pauline Holden & Robin Atkinson | 57 |
| 4 | 17 | Michael Tomlinson & Wayne Somerville | 44 |
| 5 | 6 | Paul Hepworth & Lynn Hepworth | 31 |
| 6 | 2 | Diane Ault & Duncan Ault | 25 |
| 7 | 9 | Catherine Draper & Sue Richmond | 21 |
| 8 | 7 | Ewart Evans & David W Briggs | 17 |
| 9 | 3 | Kenneth Renno & Brian Ripley | 1 |
| 10 | 1 | David Pendlebury & Andrew Holborn | -5 |
| 11 | 21 | Veronica Petrie & Andrew Petrie | -9 |
| 12 | 10 | Rosemary Price & Tony Price | -12 |
| 13 | 13 | Cath Hornby & John Ashworth | -13 |
| 14 | 12 | Judith Solomon & Sheila Pearce | -14 |
| 15= | 14 | Margaret Thornley & Howard Brown | -15 |
| 15= | 22 | Pam Cox & Ashley Rosen | -15 |
| 17 | 20 | Wynn Sutherland & Sue Whittam | -16 |
| 18 | 4 | Carole Crosdale & David De-Andrade | -32 |
| 19 | 19 | Barry Brelsford & Jacqueline Wright | -36 |
| 20 | 5 | Rose Marston & Mollie Bell | -43 |
| 21 | 8 | Rosemary Wilson & Ann Entwistle | -55 |
| 22 | 16 | Irene Boothman & Jim Gilmour | -61 |
Results
Lancashire Pairs - The Douglass Trophy |
|||
Saturday 29th October |
|||
| Rank | Pair | VPs | GPs |
| 1 | Nick & Sue Woodcock | 101 | 3 |
| 2= | Austin Barnes & Stuart Norris | 100 | 2.88 |
| 2= | Paul & Hilda Williams | 100 | 2.63 |
| 4 | Sheila Shea & Wyn Williams | 96 | 2.5 |
| 5 | Irene Davies & Karen Reissmann | 91 | 1.75 |
| 6= | Dorothy Slater & Roy Waddington | 88 | 1.88 |
| 6= | Bernard & Rhona Goldenfield | 88 | 1.63 |
| 8 | Alan Whittam & Paul Evans | 87 | 1.5 |
| 9 | David Stevenson & Liz Commins | 83 | 1 |
| 10 | Peter Richmond & Anthony Butler | 82 | 1.25 |
| 11 | Clive Henderson & John Brearley | 80 | 1 |
| 12 | Jeff Smith & Andrew Petrie | 78 | 0.75 |
| 13= | Anne Burgess & John Dearing | 77 | 1.25 |
| 13= | Brian Irlam & Pauline Holden | 77 | 1.25 |
| 13= | Bill & Liz Wattleworth | 77 | 1 |
| 16 | Wynn Sutherland & Linda Wilson | 76 | 1 |
| 17 | Andrew Holborn & Andrew Lum | 72 | 0.75 |
| 18 | George & Maureen McConkey | 71 | 0.75 |
| 19 | David Hammonds & Paul Beckwith | 70 | 1 |
| 20= | Judy Brearley & David Pendlebury | 68 | 1 |
| 20= | Ewart Evans & Michael Tomlinson | 68 | 1 |
| 20= | Geff Cowie & Rob Roberts | 68 | 1 |
| 23 | Barry Brelsford & Jacqueline Wright | 67 | 0.75 |
| 24 | Barry & Beth Wennell | 66 | 0.75 |
| 25 | Paul & Lynn Hepworth | 62 | 0.75 |
| 26= | Helen Montgomery & Bob Loveridge | 60 | 0.75 |
| 26= | June Manning & John Cole | 60 | 0.75 |
| 28 | David Robinson & David Morris | 59 | 0.75 |
| 29= | Ann Entwistle & Rosemary Wilson | 55 | 0.75 |
| 29= | Brian Ripley & Barrie Newall | 55 | 0.5 |
| 31= | Richard Cross & Krystyna Galster | 52 | 0.75 |
| 31= | Bobbie Sissons & Dale Strawn | 52 | 0.5 |
| 31= | Gillian McMullan & John Fitzgerald | 52 | 0.25 |
| 34 | Megan Taft & David Spencer | 50 | 0.75 |
| 35 | Gwen Beattie & Gary Conrad | 49 | 0.75 |
| 36 | Tony & Rosemary Price | 43 | 0.75 |
| 37 | David Holt & Marilyn Eaton | 42 | 0.5 |
| 38 | Duncan & Diane Ault | 38 | 0.25 |
Lancashire Teams - The Southport Bowl |
|||
Sunday 30th October |
|||
| Rank | Team | VPs | GPs |
| 1 | Jackie Pye, Jeff Smith, Bernard & Rhona Goldenfield | 121 | 2.5 |
| 2 | Andrew Petrie, Catherine Draper, Dave Debbage & Andrew Woodcock | 103 | 2.25 |
| 3 | Paul & Hilda Williams, Mike Nicholson & Steve Haley | 95 | 1.5 |
| 4= | Stuart Norris, Austin Barnes, Des King & Michael Tomlinson | 82 | 1 |
| 4= | John & Judy Brearley, Clive & Barbara Henderson | 82 | 1 |
| 6 | Gillian McMullan, Neil Thomas, Paul Foster & Boris Ewart | 75 | 1 |
| 7 | Barrie & Julia Newall, Brian Ripley & Ken Renno | 69 | 1.25 |
| 8 | Geoff Cowie, Rob Roberts, Shirly Stott & Maureen Foster | 68 | 0.75 |
| 9 | Alan Whittam, Paul Evans, Brian Dormand & Angus Kirby | 67 | 0.75 |
| 10= | David Stevenson, Liz Commins, Alan Kenyon & Norman Smith | 66 | 0.75 |
| 10= | Bill & Liz Wattleworth, Don Cross & Jill Entwistle | 66 | 0.75 |
| 12= | Beth Wennell, Sheila Shea, Barry Wennell & Wyn Williams | 63 | 0.75 |
| 12= | David Briggs, Ewart Evans, Barbara Heaton & Mike Cragg | 63 | 0.75 |
| 14 | Bob Loveridge, Helen Montgomery, Nick Sutcliffe & Dave Costich | 58 | 0.75 |
| 15 | Steve Ellis, Jacqueline Wright, Barry Brelsford & Colin Liddle | 54 | 0.75 |
| 16 | Brian Irlam, Pauline Holden, David Pendlebury & Andrew Holborn | 47 | 0.5 |
| 17 | David Holt, Linda Wilson, Wynn Sutherland & Sue Whittam | 41 | 0.5 |
| 18 | Linda Hitchen, Jane Jones, Duncan & Diane Ault | 40 | 0.25 |
Pendle Witch Pairs |
|||
| Pos | Players | Points | Score % |
| 1 | Bernard Goldenfield & Rhona Goldenfield | 899 | 62.43 |
| 2 | Eve Lighthill & Kenneth Hassell | 870 | 60.42 |
| 3 | David W Briggs & Michael Tomlinson | 843 | 58.54 |
| 4 | Paul Williams & Hilda Williams | 833 | 57.85 |
| 5 | Catherine Hornby & John Ashworth | 831 | 57.71 |
| 6 | Mike Nicholson & Desmond King | 828 | 57.5 |
| 7= | Bill Alston & Andrew Petrie | 815 | 56.6 |
| 7= | John Dearing & Anne Burgess | 815 | 56.6 |
| 9 | Brian Irlam & Nihar Mitra | 786 | 54.58 |
| 10 | Ailsa Hurst & Diane Ault | 785 | 54.51 |
| 11= | Robin Atkinson & Pauline Holden | 772 | 53.61 |
| 11= | Alan Crabtree & David Spencer | 772 | 53.61 |
| 13 | Jeff Morris & John Hassett | 749 | 52.01 |
| 14 | Penny Gowland & Roger Gowland | 729 | 50.63 |
| 15 | Judy Brearley & John Brearley | 722 | 50.14 |
| 16 | Joyce Kennedy & Maureen Foster | 719 | 49.93 |
| 17 | Kathryn Thompson & Kenneth Renno | 713 | 49.51 |
| 18 | Veronica Petrie & Rowena Kennedy | 707 | 49.1 |
| 19 | Margaret Tott & Mildred Newman | 704 | 48.89 |
| 20 | Paul Hepworth & Lynn Hepworth | 695 | 48.26 |
| 21 | Janet Gilmour & Linda Wilkinson | 681 | 47.29 |
| 22= | Kate May & Judith Solomon | 666 | 46.25 |
| 22= | Angela Pinnington & Raymond Nolan | 666 | 46.25 |
| 24 | Sandra Richman & Max Richman | 656 | 45.56 |
| 25 | Gillian McMullan & John Fitzgerald | 652 | 45.28 |
| 26 | Sarah Woodin & David Bowyer | 651 | 45.21 |
| 27 | Rosemary Wilson & Ann Entwistle | 649 | 45.07 |
| 28 | Irene Boothman & Catherine Walne | 647 | 44.93 |
| 29 | Rosemary Price & Tony Price | 631 | 43.82 |
| 30 | Karen Reissmann & Irene Davies | 621 | 43.13 |
| 31 | Caroline Pilkington & Sandra Robinson | 619 | 42.99 |
| 32 | June Ashton & Edith Tomlinson | 600 | 41.67 |
| 33 | Ilse Park & M Allen | 586 | 40.69 |
| 34 | Geoff Cowie & Shirley Stott | 568 | 39.44 |
LCBA Mixed Pairs Sunday 18th September 2011 |
|||
| Rank | Pair | % | MPs |
| 1 | Bernard & Rhona Goldenfield | 60.82 | 120 |
| 2 | Andrew & Veronica Petrie | 57.89 | 108 |
| 3 | Barrie & Julia Newall | 56.92 | 96 |
| 4 | Nick & Sue Woodcock | 56.34 | 84 |
| 5 | Alan Whittam & Linda Wilson | 54.58 | 72 |
| 6 | Paul & Hilda Williams | 54.19 | 60 |
| 7 | John & Judy Brearley | 51.75 | 48 |
| 8 | Glen Oliver & Hettie Sutton | 51.56 | 36 |
| 9 | John Ashworth & Cath Hornby | 51.46 | 24 |
| 10 | Bob Loveridge & Helen Montgomery | 51.07 | 12 |
| 11 | Ewart Evans & Pauline Holden | 50.49 | |
| 12= | Jeff Smith & Jacky Pye | 50.39 | |
| 12= | Mike Tomlinson & Dorothy Slater | 50.39 | |
| 14 | Clive & Barbara Henderson | 48.93 | |
| 15 | Duncan & Diane Ault | 48.34 | |
| 16 | Rex Bell-Brown & Jose Hampson | 45.61 | |
| 17 | Barry Brelsford & Jacqueline Wright | 44.93 | |
| 18 | Mike Cragg & Barbara Heaton | 43.47 | |
| 19 | Don Cross & Jill Entwistle | 38.79 | |
| 20 | Don Pitchers & Edith Tomlinson | 32.07 | |
Bolton Bridge Club Congress - September 2011Men's Pairs: Paul Evans & Alan Whittam. Ladies' Pairs: Sue Whittam & Wynn Sutherland. Championship Pairs: Lance Bloohn & Roger Hopton. Swiss Teams: Gillian McMullan, Neil Thomas, Boris Ewart, Peter Foster. |
Bolton Bridge Club
|
Preston Pairs (Revised) |
|||
| Rank | Pair | % | MPs |
| 1 | Don Hilton & Richard Hilton | 63.51% | 153 |
| 2 | Brian Ripley & Barrie Newall | 59.90% | 144 |
| 3 | Jeff Smith & Jackie Pye | 58.82% | 135 |
| 4 | Mike Tomlinson & David Briggs | 57.20% | 126 |
| 5 | Ailsa Hurst & Ralph Jones | 56.38% | 117 |
| 6 | John Brearley & Andrew Lum | 55.16% | 108 |
| 7 | Margaret Howe & David Burrows | 54.37% | 99 |
| 8 | Bernard & Rhona Goldenfield | 54.07% | 90 |
| 9 | Cath Hornby & John Ashworth | 54.05% | 81 |
| 10 | Glenn Oliver & Hettie Sutton | 53.14% | 72 |
| 11 | Andrew Mitchell & Moira Wadsworth | 52.86% | 63 |
| 12 | Brian Irlam & Pauline Holden | 52.65% | 54 |
| 13 | Sue & Nick Woodcock | 52.08% | 45 |
| 14 | Irene Davies & Karen Reissmann | 51.36% | 36 |
| 15 | Ken Renno & Kathryn Thompson | 50.97% | 27 |
| 16 | Julia Newall & Christine Thompson | 50.18% | 18 |
| 17 | John Dearing & Anne Burgess | 49.36% | 9 |
| 18 | Margaret Thornley & Howard Brown | 49.04% | |
| 19 | Carol Croasdale & Yvonne Dickinson | 48.99% | |
| 20 | Judy Brearley & David Pendlebury | 48.66% | |
| 21 | Mike Lewtas & Neville Barnes | 48.41% | |
| 22 | Kate May & Judy Solomon | 47.90% | |
| 23 | Gillian McMullan & John Fitzgerald | 47.77% | |
| 24 | Peter Richmond & Roger Allison | 47.74% | |
| 25 | Andrew & Veronica Petrie | 47.48% | |
| 26 | Trevor Ward & Christine Skellon | 47.27% | |
| 27 | Don Cross & Jill Entwistle | 46.48% | |
| 28 | Bill Mercer & John Warner | 45.71% | |
| 29 | Chris Nicholson & Ian Douglass | 45.47% | |
| 30 | Clive & Barbara Henderson | 45.35% | |
| 31 | Duncan & Diane Ault | 45.25% | |
| 32 | Sue Whittam & Wyn Sutherland | 43.53% | |
| 33 | Caroline Pilkington&Sandra Robinson | 34.65% | |
| 34 | June Atkinson & Edith Tomlinson | 34.25% | |
Blackburn Swiss Pairs
|
|||||||||
| Rank | Pair | Names | Score(VPs) | M1 | M2 | M3 | M4 | M5 | M6 |
| 1 | 22 | Ken Renno & Brian Ripley | 93 | 10 | 20 | 18 | 19 | 17 | 9 |
| 2 | 11 | Mike Nicholson & Des King | 83 | 14 | 11 | 12 | 11 | 19 | 16 |
| 3 | 23 | Sue Woodcock & Nick Woodcock | 82 | 18 | 4 | 20 | 12 | 17 | 11 |
| 4 | 19 | Hilda Williams & Paul Williams | 80 | 15 | 9 | 18 | 10 | 14 | 14 |
| 5 | 10 | Mike Cragg & Barbara Heaton | 74 | 20 | 13 | 14 | 8 | 15 | 4 |
| 6= | 14 | Howard Stubbings & Dhun Daji | 72 | 19 | 16 | 5 | 3 | 15 | 14 |
| 6= | 4 | Alan Whittam & Michael Tomlinson | 72 | 5 | 19 | 2 | 16 | 15 | 15 |
| 8= | 5 | Duncan Ault & Diane Ault | 70 | 19 | 18 | 15 | 1 | 5 | 12 |
| 8= | 7 | Jeff Smith & Jackie Pye | 70 | 1 | 15 | 19 | 14 | 1 | 20 |
| 8= | 26 | Glen Oliver & Hettie Sutton | 70 | 1 | 17 | 18 | 9 | 19 | 6 |
| 11 | 18 | Ewart Evans & Dave Briggs | 67 | 15 | 18 | 6 | 17 | 3 | 8 |
| 12 | 27 | Mark Armitage & Lynda Yates | 66 | 10 | 20 | 2 | 12 | 5 | 17 |
| 13= | 1 | Cath Hornby & John Ashworth | 64 | 13 | 16 | 3 | 8 | 9 | 15 |
| 13= | 2 | Gllian McMullen & Neil Thomas | 64 | 7 | 17 | 8 | 20 | 6 | 6 |
| 15 | 8 | Don Cross & Jill Entwistle | 61 | 19 | 7 | 17 | 10 | 3 | 5 |
| 16 | 3 | Neil Zussman & David Audley | 57 | 15 | 2 | 1 | 15 | 11 | 13 |
| 17 | 16 | Babs Matthews & Tim Matthews | 54 | 6 | 3 | 19 | 4 | 11 | 11 |
| 18 | 12 | Howard Brown & Margaret Thornley | 53 | 6 | 2 | 1 | 19 | 11 | 14 |
| 19= | 15 | Kath Thompson & Ann Entwistle | 51 | 14 | 4 | 2 | 13 | 18 | 0 |
| 19= | 24 | Ian Kane & Ken Hassell | 51 | 2 | 17 | 6 | 20 | 1 | 5 |
| 21 | 20 | Julia Newall & Barrie Newall | 50 | 5 | 18 | 0 | 0 | 20 | 7 |
| 22 | 25 | Robin Atkinson & Pauline Holden | 49 | 19 | 2 | 14 | 6 | 5 | 3 |
| 23 | 17 | Bill White & Joyce White | 45 | 5 | 1 | 4 | 17 | 9 | 9 |
| 24 | 13 | Carol Croasdale & Yvonne Dickinson | 44 | 1 | 3 | 16 | 5 | 0 | 19 |
| 25 | 9 | Paul Hepworth & Brian Irlam | 43 | 0 | 5 | 16 | 7 | 9 | 6 |
| 26 | 6 | Margaret Tott & Freda Pickles | 37 | 1 | 3 | 4 | 1 | 10 | 18 |
| 27 | 21 | Edith Tomlinson & June Ashton | 34 | 10 | 0 | 20 | 0 | 2 | 2 |
| 28 | 28 | Irene Boothman & Cath Walne | 24 | 10 | 0 | 0 | 3 | 10 | 1 |
Lancashire Madeline Berney Swiss Pairs
|
||
| 1 | Andrew Lum & Andrew Holborn (Split tie) | 102 |
| 2 | Max & Sandra Richman | 102 |
| 3 | Rhona & Bernard Goldenfield | 99 |
| 4 | Brian Ripley & Barrie Newall | 97 |
| 5 | Dorothy Slater & Roy Waddington | 90 |
| 6 | Bill Alston & Andrew Petrie | 89 |
| 7 | Robin Atkinson & Pauline Holden | 88 |
| 8 | Barbara & Clive Henderson | 81 |
| 9 | Ewart Evans & Mike Tomlinson | 80 |
| 10 | Paul & Hilda Williams | 77 |
| 11 | Wayne Somerville & Helene Thygesen | 74 |
| 12 | Steve Haley & Mike Nicholson | 73 |
| 13 | Gillian McMullan & John Fitzgerald | 72 |
| 14 | Brian Davison & June Manning | 71 |
| 15= | June Ashton & Edith Tomlinson | 69 |
| 15= | Brian Irlam & David Briggs | 69 |
| 17= | John Ashworth & Cath Hornby | 67 |
| 17= | Margaret Thornley & Howard Brown | 67 |
| 19 | David Spencer & Alan Crabtree | 65 |
| 20 | Duncan & Diane Ault | 64 |
| 21 | Geoff Cowie & Rob Roberts | 63 |
| 22 | Barry Brelsford & Jacqueline Wright | 61 |
| 23 | Barbara Heaton &Mike Cragg | 57 |
| 24= | Rosemary & Tony Price | 52 |
| 24= | Susan Fjortoft & Veronica Petrie | 52 |
| 26 | Don Cross & Jill Entwistle | 51 |
| 27 | Dave Williams & John Carr | 47 |
| 28 | Christine Thompson & Julia Newall | 42 |
| 29 | Rosemary Wilson & Ann Entwistle | 41 |
| 30 | Sandra Robinson & Caroline Pilkington | 38 |
The Doyle Cup Southport 17th April 20111st Michelle Brunner John Holland Sandy Fleishman Dick Fleishman 2nd George McConkey Maureen McConkey Lynn Hepworth Paul Hepworth 3rd Jackie Pye Ollie Burgess Andrew Woodcock Catherine Draper 4th Joy Blakey Irvina Blakey Bernard Goldenfield Rhonea Goldenfield |
Lancaster Bridge ClubSowerby Cup - April 10, 2011 |
||
| 1st | Paul Evans & Alan Whittam | 66.24 |
| 2nd | Dave Briggs & Ewart Evans | 62.18 |
| 3rd | Mithun Mukherjee & Wayne Somerville | 61.80 |
| 4th | John Warner & Bill Mercer | 55.67 |
| 5th | Mike Rothwell & Sally-Ann Rothwell | 54.11 |
| 6th | Michael Cox & Malcolm Hartley | 53.31 |
| 7th | David Lowe & Stephen Raine | 53.07 |
| 8th | Mike Tomlinson & Des King | 52.86 |
| 9th | Peter Richmond & Roger Allison | 52.06 |
| 10th | Sue Winder & Audrey Ellis | 51.15 |
| 11th | David Pendlebury & Andrew Holburn | 51.02 |
| 12th | Jackie Pye & Jeff Smith | 50.71 |
| 13th | Jill Entwistle & Don Cross | 49.08 |
| 14th | Colin Mitchell & Howard Weale | 48.85 |
| 15th | Trevor Ward & Christine Skellon | 48.21 |
| 16th | Veronica Petrie & Rowena Kennedy | 48.00 |
| 17th | Richard Kirkman & Janie Kirkman | 44.87 |
| 18th | Pat Bottell & Hilary Jones | 44.00 |
| 19th | John Ellwood & Wendy Ellwood | 43.57 |
| 20th | Vic Holden & Helen Holden | 43.45 |
| 21st | Diane Ault & Duncan Ault | 43.44 |
| 22nd | Sandra Bell & Helene Thygesen | 43.02 |
| 23rd | Ralph Rogerson & Anne Rogerson | 41.33 |
| 24th | Mick Donnelly & Gill Wildon | 37.99 |
Hector Barker Pivot Teams |
||
| 1 | Michael Prior,Catherine Draper, Andrew Woodcock & Ollie Burgess | 99 |
| 2 | George & Maureen McConkey, Paul & Lynn Hepworth | 80 |
| 3 | Bill & Liz Wattleworth, Anthony Butler & Andrew Holborn | 77 |
| 4= | Peter Richmond, Dave Edwards, Gillian Jones & Roger Allison | 66 |
| 4= | Alan Whittam, Paul Evans, Des King, Tony Wikinson | 66 |
| 4= | Stuart Clarke, Sue Fjortoft, Sue & Nick Woodcock | 66 |
| 7 | Bill & Joyce White, Jim & Jenny Morris | 64 |
| 8 | Ewart Evans, Dave Briggs, Barbara Heaton, Mike Cragg | 56 |
| 9 | Alan Farrell, Glenn Oliver, Vinay Bushan, Hettie Sutton | 54 |
| 10 | Duncan & Diane Ault, Cath Hornby, John Ashworth | 52 |
| 11 | John & Judy Brearley, Barry & Julia Newall | 50 |
| 12 | Cath Munro, Usha Bhushan, Dick Parry, Bill Marshall | 47 |
| 13 | Yvonne Dickinson, Carol Croasdale, Ann Entwistle, Rosemary Wilson | 40 |
| 14 | Mike Lewtas, Alan Wilkinson, Monica Cartwright & Neville Barnes | 23 |
LCBA TEAMS-of-EIGHT
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Pos |
| 1 BRIERFIELD A | X | 16 | 19 | 20 | 7 | 5 | 12 | 11 | 90 | 3 |
| 2 BURY B | 4 | X | 14 | 5 | 16 | 12 | 3 | 9 | 63 | 5 |
| 3 BRIERFIELD B | 1 | 6 | X | 4 | 2 | 1 | 5 | 19 | 38 | 8 |
| 4 BURY A | 0 | 15 | 16 | X | 3 | 1 | 5 | 7 | 47 | 6 |
| 5 BOLTON A | 13 | 4 | 18 | 17 | X | 19 | 12 | 12 | 95 | 2 |
| 6 PRESTON | 15 | 8 | 19 | 19 | 1 | X | 4 | 20 | 86 | 4 |
| 7 SOUTHPORT | 8 | 17 | 15 | 15 | 8 | 16 | X | 18 | 97 | 1 |
| 8 BOLTON B | 9 | 11 | 1 | 13 | 8 | 0 | 2 | X | 44 | 7 |
Lancashire Championship Pairs -
Final |
||
| 1 | Des King & Tony Wilkinson | 88.72 |
| 2 | Steve Haley & Mike Nicholson | 87.68 |
| 3 | Jeff Smith & Jackie Pye | 84.8 |
| 4 | Austin Barnes & Stuart Norris | 83.36 |
| 5 | Sue Whittam & Irene Bowers | 80.84 |
| 6 | David Briggs & David Akhurst | 80.56 |
| 7 | Cath Hornby & John Ashworth | 77.24 |
| 8 | Glenn Oliver & Alan Farrell | 75.88 |
| 9 | George & Maureen McConkey | 74.92 |
| 10 | Michael Cox & Malcolm Hartley | 74.36 |
| 11 | Max & Sandra Richman | 72.9 |
| 12 | Nick Sutcliffe & Andrew Lum | 69.89 |
| 13 | Ken Renno & Brian Ripley | 69.84 |
| 14 | Bill Mercer & John Warner | 67.7 |
Lancashire Championship Pairs- ConsolationSunday 6th February 2011 |
||
| 1 | Nick & Sue Woodcock | 61.57 |
| 2 | Robin Atkinson & Pauline Holden | 59.95 |
| 3 | Anne Burgess & John Dearing | 59.72 |
| 4 | Michael Tomlinson & Dorothy Slater | 55.79 |
| 5= | Bob Loveridge & Helen Montgomery | 55.56 |
| 5= | Linda Hitchen & Jane Jones | 55.56 |
| 7 | John Brearley & Ross Shine | 53.94 |
| 8 | Bill & Liz Wattleworth | 53.24 |
| 9 | Mildred Newman & Megan Taft | 50.23 |
| 10 | Linda Wilson & Wyn Sutherland | 50 |
| 11 | Duncan & Diane Ault | 49.77 |
| 12 | Barry Brelsford & Jacqueline Wright | 48.84 |
| 13 | Alan Whittam & Paul Evans | 46.06 |
| 14 | Les Hoy & Brian Apfel | 45.37 |
| 15 | Bill Alston & Colin Mitchell | 45.14 |
| 16 | Jill Entwistle & Don Cross | 43.75 |
| 17 | Barrie & Julia Newall | 43.52 |
| 18 | Bill Carr & Stuart Clarke | 42.59 |
| 19 | Rosemary Wilson & Ann Entwistle | 40.74 |
| 20 | Clive & Barbara Henderson | 38.66 |
Lancashire Butler Pairs |
||||
Pairs |
VP 1 | VP 2 | Tot VP |
|
| 1 | David Pendlebury & Judy Brearley | 33 | 46 | 79 |
| 2 | David W Briggs & Ewart Evans | 54 | 9 | 63 |
| 3 | Ian Kane & Kenneth Hassell | 19 | 38 | 57 |
| 4 | Max Richman & Sandra Richman | 45 | 7 | 52 |
| 5 | Bernard Goldenfield & Rhona Goldenfield | 17 | 27 | 44 |
| 6 | Sue Woodcock & Nick Woodcock | 8 | 32 | 40 |
| 7 | Barrie Newall & Brian Ripley | -6 | 8 | 2 |
| 8 | Barry Brelsford & Jacqueline Wright | 8 | -8 | 0 |
| 9 | Sheila Monks & Linda Wilson | -15 | 14 | -1 |
| 10 | John Brearley & Clive Henderson | -13 | 11 | -2 |
| 11 | Bernard Kaye & Alan Whittam | 6 | -9 | -3 |
| 12 | Paul Hepworth & Margaret Mitchell | -15 | 8 | -7 |
| 13 | Julia Newall & Christine Thompson | 6 | -15 | -9 |
| 14 | Brian Irlam & Michael Tomlinson | 32 | -53 | -21 |
| 15 | Alan Crabtree & David Spencer | -49 | 3 | -46 |
| 16 | Sue Whittam & Wynn Sutherland | -54 | -3 | -57 |
| 17 | Rosemary Wilson & Ann Entwistle | -43 | -38 | -81 |
| 18 | Tony Price & Rosemary Price | -33 | -77 | -110 |
Lancashire Congress Swiss Pairs
|
||
| 1 | Austin Barnes & Stuart Norris | 103 |
| 2 | Michael Tomlinson & Brian Irlam | 99 |
| 3 | David Flacks & Julian Merrill | 94 |
| 4= | Sue Woodcock & Nick Woodcock | 93 |
| 4= | Bernard Goldenfield & Rhona Goldenfield | 93 |
| 6 | David Stevenson & Liz Commins | 92 |
| 7 | George McConkey & Maureen McConkey | 89 |
| 8 | Max Richman & Sandra Richman | 84 |
| 9= | Bill Wattleworth & Liz Wattleworth | 83 |
| 9= | Howard Brown & Margaret Thornley | 83 |
| 11 | Stuart Clarke & Vinay Bhushan | 82 |
| 12 | Paul Williams & Hilda Williams | 81 |
| 13 | Paul Worswick & Paul Beckwith | 79 |
| 14= | Glen Oliver & Hettie Sutton | 78 |
| 14= | Andrew Petrie & Jeff Smith | 78 |
| 16 | Roy Waddington & Dorothy Slater | 77 |
| 17 | Ian Grant & Julie Grant | 76 |
| 18= | Bob Loveridge & Helen Montgomery | 74 |
| 18= | Catherine Draper & Andrew Woodcock | 74 |
| 20 | John Brearley & Dagmar Fazackerley | 73 |
| 21 | Brian Ripley & Barrie Newall | 72 |
| 22= | Gillian McMullan & John Fitzgerald | 71 |
| 22= | David Holt & Marilyn Eaton | 71 |
| 24 | Andrew Holborn & Andrew Lum | 68 |
| 25= | Yvonne Ann Dickinson & Ann Entwistle | 65 |
| 25= | Sinead Bird & Sue Richmond | 65 |
| 27 | Shirley Morrisroe & Pat Powell | 64 |
| 28 | Judy Brearley & David Pendlebury | 62 |
| 29 | Mildred Newman & Megan Taft | 60 |
| 30= | Alan Crabtree & David Spencer | 58 |
| 30= | Rosemary Price & Tony Price | 58 |
| 32 | Roger Shelley & Margaret McCarthy | 57 |
| 33 | Geoff Cowie & Rob Roberts | 55 |
| 34= | Sheila Shea & Wyn Williams | 54 |
| 34= | Barry Wennell & Beth Wennell | 54 |
| 36= | Linda Wilson & Wynn Sutherland | 52 |
| 36= | Michael Prior & Keith Ashcroft | 52 |
| 38 | Duncan Ault & Diane Ault | 47 |
| 39 | Barry Brelsford & Jacqueline Wright | 46 |
| 40= | Dave Edwards & Gill Jones | 45 |
| 40= | Julia Newall & Kenneth Renno | 45 |
| 42 | Ann McKenzie & John McKenzie | 34 |
Lancashire Congress Swiss Teams
|
|||
| 1 | Nick Woodcock, Sue Woodcock, Stuart Clarke, Bill Carr | 94 | |
| 2 | Catherine Draper, Keith Ashcroft, Michael Prior, Andrew Woodcock | 88 | |
| 3 | Peter Hall, Daniel Miller, Julian Merrill, David Flacks | 87 | |
| 4= | Malcolm Hartley, Michael Cox, Wayne Somerville, Helene Thygesen | 86 | |
| 4= | Bernard Goldenfield, Rhona Goldenfield, Kath Nelson, Alan Nelson | 86 | |
| 6 | Austin Barnes, Rod Greenhalgh, Desmond King, Mike Nicholson | 83 | |
| 7 | Brian Irlam, Michael Tomlinson, Roy Waddington, Dorothy Slater | 78 | |
| 8 | David Stevenson, Liz Commins, Dave Keen, Jean Keen | 72 | |
| 9= | Barrie Newall, Julia Newall, Brian Ripley, Kenneth Renno | 71 | |
| 9= | Paul Williams, Hilda Williams, John Morrell, Marrianne Farr | 71 | |
| 11 | Judy Brearley, John Brearley, Barbara Henderson, Clive Henderson | 68 | |
| 12 | Sheila Shea, Elizabeth Wennell, Wyn Williams, Barry Wennell | 67 | |
| 13 | A Butler, Dave Edwards, Peter Richmond, Gillian Jones | 62 | |
| 14 | David Holt, Linda Wilson, Irene Bowers, Wynn Sutherland | 61 | |
| 15= | Bill Wattleworth, Liz Wattleworth, Don Cross, Jill Entwistle | 50 | |
| 15= | Barry Brelsford, Jacqueline Wright, Chris Duck, Colin Liddle | 50 | |
| 17 | Megan Taft, Alan Crabtree, Rosemary Price, Tony Price | 44 | |
| 18 | Geoff Cowie, Robbie Roberts, Shirley Stott, Maureen Foster | 42 | |
10th October 2010 - Pendle Witch Pairs |
||||
| Pos | Players | Match Points |
Score % | Master Points |
| 1 | Ian Kane & Ken Hassell | 1127.2 | 61.39 | 171 |
